Newer
Older
Presentations / Others_presentations / fpcp_paul / chargedhiggs.1
@mchrzasz mchrzasz on 9 Jan 2013 1 KB first commit
  1. %!PS
  2. %%BoundingBox: 0 0 170 80
  3. %%HiResBoundingBox: 0 0 169.36447 79.70093
  4. %%Creator: MetaPost 1.504
  5. %%CreationDate: 2012.05.16:1707
  6. %%Pages: 1
  7. %%BeginProlog
  8. %%EndProlog
  9. %%Page: 1 1
  10. 0 0 0 setrgbcolor 0 0.99626 dtransform truncate idtransform setlinewidth pop
  11. [] 0 setdash 1 setlinecap 1 setlinejoin 10 setmiterlimit
  12. newpath 0 39.85048 moveto
  13. 84.68224 39.85048 lineto stroke
  14. newpath 38.94792 36.91583 moveto
  15. 49.90034 39.85048 lineto
  16. 38.94792 42.78513 lineto
  17. closepath fill
  18. newpath 169.36447 0 moveto
  19. 84.68224 39.85048 lineto stroke
  20. newpath 131.34369 21.13557 moveto
  21. 120.18408 23.1437 lineto
  22. 128.84448 15.82478 lineto
  23. closepath fill
  24. newpath 84.68224 39.85048 moveto
  25. 88.21045 40.68063 lineto stroke
  26. newpath 91.7393 41.51097 moveto
  27. 95.26752 42.34113 lineto stroke
  28. newpath 98.79573 43.17131 moveto
  29. 102.32458 44.00162 lineto stroke
  30. newpath 105.8528 44.8318 moveto
  31. 109.38101 45.66196 lineto stroke
  32. newpath 112.90987 46.49226 moveto
  33. 116.43808 47.32245 lineto stroke
  34. newpath 119.9663 48.1526 moveto
  35. 123.49515 48.98294 lineto stroke
  36. newpath 127.02336 49.8131 moveto
  37. 169.36447 39.85048 lineto stroke
  38. newpath 144.2191 42.75235 moveto
  39. 155.55205 43.10046 lineto
  40. 145.56337 48.46545 lineto
  41. closepath fill
  42. newpath 127.02336 49.8131 moveto
  43. 169.36447 79.70093 lineto stroke
  44. newpath 147.11435 60.40279 moveto
  45. 154.36969 69.11638 lineto
  46. 143.72958 65.19789 lineto
  47. closepath fill
  48. showpage
  49. %%EOF