Newer
Older
Presentations / Gambit / B2TiP_Pittsburg / images / comic_4.pdf
@mchrzasz mchrzasz on 23 May 2016 11 KB updated the gambit slides
%PDF-1.4
%Âéî¡
3 0 obj
<<
  /Type /Catalog
  /Pages 2 0 R
>>
endobj
4 0 obj
<<
  /Type /Page
  /Parent 2 0 R
  /MediaBox [ 0 0 240.94487 153.07086182 ]
  /Resources 5 0 R
  /Contents 6 0 R
  /Group
  << /Type /Group
     /S /Transparency
     /CS /DeviceRGB
  >>
>>
endobj
6 0 obj
<<
  /Length 7 0 R
>>
stream
0.8 0 0 -0.8 0 154 cm
q
1 0 0 1 0 0 cm
q
6.6715158 0 0 6.6715158 -673.1106 -508.02953 cm
q
116.6726222 84.09404755 m
116.6726222 88.32254618 113.24079722 91.75437117 109.01229858 91.75437117 c
104.78379995 91.75437117 101.35197496 88.32254618 101.35197496 84.09404755 c
101.35197496 79.86554891 104.78379995 76.43372393 109.01229858 76.43372393 c
113.24079722 76.43372393 116.6726222 79.86554891 116.6726222 84.09404755 c
h
W n
q
1 0 0 1 0 0 cm
/Sh8 sh
Q
Q
Q
q
43.894933 31.698643 m
43.894933 31.698643 l
59.120383 46.677493 73.368 29.819563 73.368 29.819563 c
73.368 29.819563 65.41966 40.310983 68.43091 48.674773 c
71.44219 57.038533 79.3677 62.133163 79.3677 62.133163 c
79.3677 62.133163 68.44933 55.989973 60.09397 61.107283 c
52.160083 65.966473 48.544273 76.190893 48.544273 76.190893 c
48.544273 76.190893 49.891063 68.785663 43.350493 61.020073 c
36.809953 53.254513 28.965673 53.839633 28.965673 53.839633 c
28.965673 53.839633 39.704683 50.137543 43.436983 44.602333 c
47.169313 39.067093 43.894933 31.698643 43.894933 31.698643 c
h
W* n
q
0.413202 -0.3875916 0.3622248 0.3861594 -97.760592 -49.545395 cm
/Sh9 sh
Q
Q
q
0 0 0 RG
[] 0 d
1.57009459 w
0 j
0 J
4 M
43.894933 31.698643 m
43.894933 31.698643 l
59.120383 46.677493 73.368 29.819563 73.368 29.819563 c
73.368 29.819563 65.41966 40.310983 68.43091 48.674773 c
71.44219 57.038533 79.3677 62.133163 79.3677 62.133163 c
79.3677 62.133163 68.44933 55.989973 60.09397 61.107283 c
52.160083 65.966473 48.544273 76.190893 48.544273 76.190893 c
48.544273 76.190893 49.891063 68.785663 43.350493 61.020073 c
36.809953 53.254513 28.965673 53.839633 28.965673 53.839633 c
28.965673 53.839633 39.704683 50.137543 43.436983 44.602333 c
47.169313 39.067093 43.894933 31.698643 43.894933 31.698643 c
h
S
Q
q
0.9154833 -0.4023559 0.4023559 0.9154833 0 0 cm
q
0 0 0 rg
17.38911269 69.28320404 m
17.38909272 72.96479959 13.10053979 75.29315547 4.52344104 76.26827866 c
2.5134857 76.48718413 0.56323889 76.59663675 -1.32730522 76.59663687 c
-1.70541555 76.59663675 -2.00392272 76.47723389 -2.22282761 76.23842792 c
-2.38203179 76.03942338 -2.48153418 75.76081669 -2.52133508 75.40260702 c
-2.52133513 74.78569329 -2.1531763 74.41753445 -1.41685746 74.29812941 c
-1.13825194 74.25833063 -0.76014287 74.23843016 -0.28252911 74.23842792 c
1.22990489 69.0444055 1.98612304 64.70610138 1.98612761 61.22350254 c
1.98612304 61.00461254 2.10552591 60.78570729 2.34433657 60.56678613 c
2.56323689 60.40759822 2.84184358 60.30809583 3.18015746 60.26827866 c
3.89656889 60.26829487 4.25477749 60.63645371 4.25478433 61.37275627 c
4.25477749 62.64640195 4.05577272 64.47724589 3.6577694 66.86529359 c
3.51845982 67.78072517 3.27965409 69.08420645 2.94135149 70.77574135 c
2.70254024 71.87027332 2.3841326 72.98470007 1.98612761 74.11902493 c
2.74234119 74.11902729 3.96622057 73.98967419 5.6577694 73.73096523 c
11.90651113 72.77574505 15.03088612 71.29315947 15.03090373 69.28320404 c
15.03088612 67.98968019 14.22491678 67.0444075 12.61299328 66.44738314 c
11.5383523 66.04938362 10.17516958 65.85037884 8.52344104 65.85036822 c
8.06571895 65.85037884 7.80701275 65.5319712 7.74732164 64.89514433 c
7.74731131 64.35784302 8.54333042 63.79067941 10.13538134 63.1936518 c
11.72740684 62.57675027 12.52342594 61.86033308 12.52344104 61.04439807 c
12.52342594 60.28819535 11.86671018 59.74093222 10.55329179 59.40260702 c
9.69755812 59.18371884 8.74233519 59.07426622 7.68762015 59.07424881 c
6.09557167 59.07426622 4.67268752 59.21356956 3.41896343 59.49215926 c
2.98114692 59.59167863 2.34433164 59.73098198 1.50851567 59.91006971 c
1.15030298 59.98968819 0.44383603 60.16879248 -0.61088731 60.44738314 c
-0.88949597 60.44739917 -1.14820218 60.33794654 -1.38700672 60.11902493 c
-1.54621173 59.92003651 -1.64571412 59.65138007 -1.68551418 59.31305478 c
-1.68551508 58.53695332 -0.31238212 57.8901878 2.43388881 57.37275627 c
4.46373251 56.9946663 6.17517358 56.80561177 7.56821716 56.8055921 c
9.61795621 56.80561177 11.25974561 57.08421845 12.4935903 57.64141299 c
14.00601152 58.31804807 14.76222967 59.37277338 14.76224701 60.8055921 c
14.76222967 61.8404326 14.3343694 62.75585457 13.47866492 63.55186075 c
13.1801417 63.81057989 12.75228143 64.07923633 12.19508284 64.3578309 c
13.42889767 64.53694732 14.49357322 64.93495687 15.38911269 65.55186075 c
16.72242672 66.46729365 17.38909272 67.7110735 17.38911269 69.28320404 c
f
Q
q
0 0 0 rg
30.35465606 66.92499508 m
29.24021636 70.3279863 28.68300299 73.37275938 28.68301427 76.05932344 c
28.68300299 76.65633819 28.34469487 76.9946463 27.6680889 77.07424881 c
27.32977051 77.07424822 27.05116382 76.94489511 26.832268 76.68618911 c
26.63325379 76.44738317 26.53375141 76.15882624 26.53376054 75.82051747 c
25.87703564 76.61653723 24.7128577 77.01454678 23.04122323 77.01454732 c
21.90689036 77.01454678 20.87206553 76.61653723 19.93674562 75.82051747 c
18.84221681 74.88519568 18.29495367 73.68121678 18.29495457 72.20857717 c
18.29495367 70.3777375 19.01137087 68.8653012 20.4442083 67.67126374 c
21.79743773 66.53694532 23.40937642 65.96978171 25.2800292 65.9697712 c
26.19544329 65.96978171 26.79245762 66.07923433 27.07107397 66.29812941 c
27.27006908 66.43744293 27.36957147 66.6861989 27.36958144 67.04439807 c
27.36957147 67.32301419 27.28996956 67.57177016 27.13077547 67.79066672 c
26.95166144 67.96977971 26.62330356 68.05933186 26.14570084 68.05932344 c
24.69295723 68.05933186 23.43922714 68.36778926 22.38450681 68.98469657 c
21.11087126 69.74092222 20.47405597 70.79564753 20.47405905 72.14887568 c
20.47405597 73.14390389 20.80241385 73.87027132 21.45913367 74.32798016 c
21.9168406 74.64638995 22.46410373 74.80559377 23.10092472 74.8055921 c
24.35464911 74.80559377 25.51882705 74.3777335 26.59346203 73.52201001 c
27.17056669 70.31803607 27.67802887 68.18868496 28.11585009 67.1339503 c
28.43424702 66.35784102 28.84220681 65.96978171 29.33973069 65.9697712 c
29.97653403 65.96978171 30.31484215 66.28818935 30.35465606 66.92499508 c
f
Q
q
0 0 0 rg
42.76656138 69.93992045 m
42.76654896 70.91505039 42.6471461 71.92997475 42.40835242 72.98469657 c
42.32873845 73.32300819 42.18943511 73.8404206 41.99044198 74.53693538 c
41.81132604 75.23345404 41.63222174 75.79066741 41.45312854 76.20857717 c
41.21431171 76.74589033 40.91580454 77.01454678 40.55760616 77.01454732 c
39.76157684 77.01454678 39.36356729 76.65633819 39.36357631 75.93992045 c
39.70187541 74.78569329 39.97053186 73.74091822 40.16954645 72.8055921 c
40.42824284 71.59166663 40.55759595 70.53694132 40.55760616 69.64141299 c
40.55759595 68.62649547 40.30883998 68.11903329 39.8113375 68.11902493 c
39.23421419 68.11903329 38.1098372 68.67624666 36.43820317 69.79066672 c
34.74665648 70.90510016 33.86108523 71.7110695 33.78148675 72.20857717 c
33.12477034 76.17872642 l
33.02526517 76.7359401 32.65710634 77.01454678 32.02029272 77.01454732 c
31.34367481 77.01454678 31.00536669 76.67623866 31.00536735 75.99962195 c
32.5874569 66.44738314 l
32.66705657 65.8901798 33.05511589 65.61157311 33.75163601 65.61156224 c
33.99043834 65.61157311 34.21929383 65.74092622 34.43820317 65.99962195 c
34.5974029 66.13893577 34.67700481 66.3279903 34.67700914 66.56678613 c
34.67700914 66.68618911 l
34.37850168 68.65633836 l
36.88595783 66.74590033 39.00535869 65.79067741 40.73671063 65.79066672 c
41.23421219 65.79067741 41.69192317 66.16878648 42.10984496 66.92499508 c
42.54764371 67.6613223 42.76654896 68.66629642 42.76656138 69.93992045 c
f
Q
q
0 0 0 rg
55.66604832 67.04439807 m
53.4570931 80.56678613 l
53.1983762 82.09911881 52.50185948 83.30309771 51.36754086 84.17872642 c
50.27300599 84.9946383 48.92972375 85.4025981 47.33769011 85.40260702 c
46.10385593 85.4025981 45.00932966 85.00458854 44.05410802 84.20857717 c
43.23818716 83.51205272 42.83022737 82.85533696 42.83022742 82.23842792 c
42.83022737 81.64140783 43.14863501 81.30309971 43.78545131 81.22350254 c
44.16355937 81.2234978 44.56156892 81.44240305 44.97948116 81.88021896 c
45.85509996 82.83543648 46.64116883 83.31304795 47.33769011 83.31305478 c
48.15360513 83.31304795 48.89987304 83.12399341 49.57649608 82.7458906 c
50.55161268 82.20857144 51.14862701 81.32300019 51.36754086 80.08917419 c
52.20336175 75.01454732 l
50.80037668 75.85036822 l
49.62624047 76.42748269 48.51181372 76.71603962 47.4570931 76.71603986 c
46.42226357 76.71603962 45.53669232 76.34788078 44.80037668 75.61156224 c
44.08395745 74.85534496 43.72574886 73.86032108 43.72574981 72.62648762 c
43.72574886 71.13395565 44.34266366 69.70112126 45.57649608 68.32798016 c
46.96952671 66.75585057 48.7108185 65.96978171 50.80037668 65.9697712 c
51.5565868 65.96978171 52.07399922 66.04938362 52.35261548 66.20857717 c
52.61131211 66.38769174 52.74066522 66.66629842 52.74067519 67.04439807 c
52.74066522 67.54191944 52.58146139 67.86032708 52.26306325 67.99962195 c
52.10384993 68.07923233 51.72574086 68.11903329 51.12873489 68.11902493 c
49.53668832 68.11903329 48.2232568 68.63644571 47.18843638 69.67126374 c
46.29291047 70.54689156 45.84514972 71.5319652 45.8451528 72.62648762 c
45.84514972 73.82052013 46.38246262 74.41753445 47.4570931 74.41753239 c
49.12872853 74.41753445 50.87002032 73.60161487 52.68097369 71.9697712 c
53.57649608 66.68618911 l
53.69588814 66.04938362 54.03419626 65.73097598 54.59142145 65.73096523 c
54.96951871 65.73097598 55.24812539 65.82052813 55.42724235 65.99962195 c
55.58643351 66.1986372 55.66603542 66.54689556 55.66604832 67.04439807 c
f
Q
q
0 0 0 rg
61.36264347 58.77574135 m
59.21338974 71.73096523 l
59.1138838 72.28818335 58.69597377 72.60659099 57.95965839 72.68618911 c
57.46214416 72.6861929 57.17358723 72.30808383 57.09398675 71.55186075 c
59.27309123 58.53693538 l
59.31288857 57.90013804 59.71089813 57.58173039 60.46712108 57.5817115 c
61.0641306 57.58173039 61.36263777 57.97973995 61.36264347 58.77574135 c
58.82533004 75.64141299 m
58.82532687 76.07922433 58.71587425 76.41753245 58.49697183 76.65633836 c
58.21836231 76.89514392 57.89000442 77.01454678 57.5118972 77.01454732 c
57.13378628 77.01454678 56.81537863 76.87524344 56.55667332 76.59663687 c
56.31786669 76.33793054 56.19846383 76.0195229 56.19846437 75.64141299 c
56.19846383 74.70609138 56.63627434 74.23843016 57.5118972 74.23842792 c
57.87010395 74.23843016 58.17856135 74.35783302 58.43727034 74.59663687 c
58.69597377 74.83544448 58.82532687 75.18370284 58.82533004 75.64141299 c
f
Q
Q
Q
endstream
endobj
7 0 obj
10323
endobj
5 0 obj
<<
  /ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
  /Shading
  <<
    /Sh8 8 0 R
    /Sh9 9 0 R
  >>
>>
endobj
9 0 obj
<<
/ShadingType 3
/ColorSpace /DeviceRGB
/Coords [80.4899826 338.83828735 0 80.4899826 338.83828735 45.36326981]
/Extend [true true]
/Domain [0 1]
/Function <<
/FunctionType 3
/Functions
[
<<
/FunctionType 2
/Domain [0 1]
/C0 [1 0 0]
/C1 [1 0.7647059 0]
/N 1
>>
]
/Domain [0 1]
/Bounds [ ]
/Encode [ 0 1 ]
>>
>>
endobj
8 0 obj
<<
/ShadingType 3
/ColorSpace /DeviceRGB
/Coords [109.01229858 84.09404755 0 109.01229858 84.09404755 7.66032362]
/Extend [true true]
/Domain [0 1]
/Function <<
/FunctionType 3
/Functions
[
<<
/FunctionType 2
/Domain [0 1]
/C0 [0.90980393 0.6901961 0]
/C1 [0.90980393 0.6901961 0]
/N 1
>>
<<
/FunctionType 2
/Domain [0 1]
/C0 [0.90980393 0.6901961 0]
/C1 [0.90980393 0.03137255 0]
/N 1
>>
]
/Domain [0 1]
/Bounds [ 0.5 ]
/Encode [ 0 1 0 1 ]
>>
>>
endobj
1 0 obj
<<
  /Title(New document 12)
  /Author(Patrick Scott)
  /Creator(www.inkscape.org)
  /Producer(Inkscape inkscape 0.45)
  /CreationDate(D:20070918160332Z)
>>
endobj
2 0 obj
<<
  /Type /Pages
  /Count 1
  /Kids [
    4 0 R
  ]
>>
endobj
xref
0 10
0000000000 65535 f 
0000011580 00000 n 
0000011752 00000 n 
0000000015 00000 n 
0000000068 00000 n 
0000010671 00000 n 
0000000273 00000 n 
0000010650 00000 n 
0000011118 00000 n 
0000010791 00000 n 
trailer
<<
  /Size 9
  /Root 3 0 R
  /Info 1 0 R
>>
startxref
11823
%%EOF