Newer
Older
Presentations / Gambit / B2TiP_Pittsburg / images / Comic_3.pdf
@mchrzasz mchrzasz on 23 May 2016 19 KB updated the gambit slides
  1. %PDF-1.4
  2. %Âéî¡
  3. 3 0 obj
  4. <<
  5. /Type /Catalog
  6. /Pages 2 0 R
  7. >>
  8. endobj
  9. 4 0 obj
  10. <<
  11. /Type /Page
  12. /Parent 2 0 R
  13. /MediaBox [ 0 0 240.94487 153.07086182 ]
  14. /Resources 5 0 R
  15. /Contents 6 0 R
  16. /Group
  17. << /Type /Group
  18. /S /Transparency
  19. /CS /DeviceRGB
  20. >>
  21. >>
  22. endobj
  23. 6 0 obj
  24. <<
  25. /Length 7 0 R
  26. >>
  27. stream
  28. 0.8 0 0 -0.8 0 154 cm
  29. q
  30. 1 0 0 1 0 0 cm
  31. q
  32. 3 0 0 3 -471.41865 -90.628786 cm
  33. q
  34. 0.16862746 0 0 rg
  35. 161.16141737 42.55152512 m
  36. 161.16141737 43.36469794 160.50145102 44.02466428 159.6882782 44.02466428 c
  37. 158.87510538 44.02466428 158.21513903 43.36469794 158.21513903 42.55152512 c
  38. 158.21513903 41.7383523 158.87510538 41.07838595 159.6882782 41.07838595 c
  39. 160.50145102 41.07838595 161.16141737 41.7383523 161.16141737 42.55152512 c
  40. h
  41. f
  42. Q
  43. Q
  44. q
  45. 6.6715158 0 0 6.6715158 -645.32414 -464.07049 cm
  46. q
  47. 0.90980393 0.6901961 0 rg
  48. 116.6726222 84.09404755 m
  49. 116.6726222 88.32254618 113.24079722 91.75437117 109.01229858 91.75437117 c
  50. 104.78379995 91.75437117 101.35197496 88.32254618 101.35197496 84.09404755 c
  51. 101.35197496 79.86554891 104.78379995 76.43372393 109.01229858 76.43372393 c
  52. 113.24079722 76.43372393 116.6726222 79.86554891 116.6726222 84.09404755 c
  53. h
  54. f
  55. Q
  56. Q
  57. q
  58. 3 0 0 3 -395.8617 -40.690306 cm
  59. q
  60. 0.16862746 0 0 rg
  61. 161.16141737 42.55152512 m
  62. 161.16141737 43.36469794 160.50145102 44.02466428 159.6882782 44.02466428 c
  63. 158.87510538 44.02466428 158.21513903 43.36469794 158.21513903 42.55152512 c
  64. 158.21513903 41.7383523 158.87510538 41.07838595 159.6882782 41.07838595 c
  65. 160.50145102 41.07838595 161.16141737 41.7383523 161.16141737 42.55152512 c
  66. h
  67. f
  68. Q
  69. Q
  70. q
  71. 3 0 0 3 -403.3617 -24.440305 cm
  72. q
  73. 0.16862746 0 0 rg
  74. 161.16141737 42.55152512 m
  75. 161.16141737 43.36469794 160.50145102 44.02466428 159.6882782 44.02466428 c
  76. 158.87510538 44.02466428 158.21513903 43.36469794 158.21513903 42.55152512 c
  77. 158.21513903 41.7383523 158.87510538 41.07838595 159.6882782 41.07838595 c
  78. 160.50145102 41.07838595 161.16141737 41.7383523 161.16141737 42.55152512 c
  79. h
  80. f
  81. Q
  82. Q
  83. q
  84. 3 0 0 3 -410.8617 -34.440316 cm
  85. q
  86. 0.16862746 0 0 rg
  87. 161.16141737 42.55152512 m
  88. 161.16141737 43.36469794 160.50145102 44.02466428 159.6882782 44.02466428 c
  89. 158.87510538 44.02466428 158.21513903 43.36469794 158.21513903 42.55152512 c
  90. 158.21513903 41.7383523 158.87510538 41.07838595 159.6882782 41.07838595 c
  91. 160.50145102 41.07838595 161.16141737 41.7383523 161.16141737 42.55152512 c
  92. h
  93. f
  94. Q
  95. Q
  96. q
  97. 3 0 0 3 -407.7367 -38.815306 cm
  98. q
  99. 0.16862746 0 0 rg
  100. 161.16141737 42.55152512 m
  101. 161.16141737 43.36469794 160.50145102 44.02466428 159.6882782 44.02466428 c
  102. 158.87510538 44.02466428 158.21513903 43.36469794 158.21513903 42.55152512 c
  103. 158.21513903 41.7383523 158.87510538 41.07838595 159.6882782 41.07838595 c
  104. 160.50145102 41.07838595 161.16141737 41.7383523 161.16141737 42.55152512 c
  105. h
  106. f
  107. Q
  108. Q
  109. q
  110. 3 0 0 3 -396.4867 -31.315315 cm
  111. q
  112. 0.16862746 0 0 rg
  113. 161.16141737 42.55152512 m
  114. 161.16141737 43.36469794 160.50145102 44.02466428 159.6882782 44.02466428 c
  115. 158.87510538 44.02466428 158.21513903 43.36469794 158.21513903 42.55152512 c
  116. 158.21513903 41.7383523 158.87510538 41.07838595 159.6882782 41.07838595 c
  117. 160.50145102 41.07838595 161.16141737 41.7383523 161.16141737 42.55152512 c
  118. h
  119. f
  120. Q
  121. Q
  122. q
  123. 3 0 0 3 -395.2367 -26.940325 cm
  124. q
  125. 0.16862746 0 0 rg
  126. 161.16141737 42.55152512 m
  127. 161.16141737 43.36469794 160.50145102 44.02466428 159.6882782 44.02466428 c
  128. 158.87510538 44.02466428 158.21513903 43.36469794 158.21513903 42.55152512 c
  129. 158.21513903 41.7383523 158.87510538 41.07838595 159.6882782 41.07838595 c
  130. 160.50145102 41.07838595 161.16141737 41.7383523 161.16141737 42.55152512 c
  131. h
  132. f
  133. Q
  134. Q
  135. q
  136. 3 0 0 3 -403.9867 -31.315315 cm
  137. q
  138. 0.16862746 0 0 rg
  139. 161.16141737 42.55152512 m
  140. 161.16141737 43.36469794 160.50145102 44.02466428 159.6882782 44.02466428 c
  141. 158.87510538 44.02466428 158.21513903 43.36469794 158.21513903 42.55152512 c
  142. 158.21513903 41.7383523 158.87510538 41.07838595 159.6882782 41.07838595 c
  143. 160.50145102 41.07838595 161.16141737 41.7383523 161.16141737 42.55152512 c
  144. h
  145. f
  146. Q
  147. Q
  148. q
  149. 3 0 0 3 -396.4867 -47.565316 cm
  150. q
  151. 0.16862746 0 0 rg
  152. 161.16141737 42.55152512 m
  153. 161.16141737 43.36469794 160.50145102 44.02466428 159.6882782 44.02466428 c
  154. 158.87510538 44.02466428 158.21513903 43.36469794 158.21513903 42.55152512 c
  155. 158.21513903 41.7383523 158.87510538 41.07838595 159.6882782 41.07838595 c
  156. 160.50145102 41.07838595 161.16141737 41.7383523 161.16141737 42.55152512 c
  157. h
  158. f
  159. Q
  160. Q
  161. q
  162. 3 0 0 3 -385.8617 -51.315316 cm
  163. q
  164. 0.16862746 0 0 rg
  165. 161.16141737 42.55152512 m
  166. 161.16141737 43.36469794 160.50145102 44.02466428 159.6882782 44.02466428 c
  167. 158.87510538 44.02466428 158.21513903 43.36469794 158.21513903 42.55152512 c
  168. 158.21513903 41.7383523 158.87510538 41.07838595 159.6882782 41.07838595 c
  169. 160.50145102 41.07838595 161.16141737 41.7383523 161.16141737 42.55152512 c
  170. h
  171. f
  172. Q
  173. Q
  174. q
  175. 3 0 0 3 -382.1117 -31.940305 cm
  176. q
  177. 0.16862746 0 0 rg
  178. 161.16141737 42.55152512 m
  179. 161.16141737 43.36469794 160.50145102 44.02466428 159.6882782 44.02466428 c
  180. 158.87510538 44.02466428 158.21513903 43.36469794 158.21513903 42.55152512 c
  181. 158.21513903 41.7383523 158.87510538 41.07838595 159.6882782 41.07838595 c
  182. 160.50145102 41.07838595 161.16141737 41.7383523 161.16141737 42.55152512 c
  183. h
  184. f
  185. Q
  186. Q
  187. q
  188. 3 0 0 3 -385.2367 -26.940325 cm
  189. q
  190. 0.16862746 0 0 rg
  191. 161.16141737 42.55152512 m
  192. 161.16141737 43.36469794 160.50145102 44.02466428 159.6882782 44.02466428 c
  193. 158.87510538 44.02466428 158.21513903 43.36469794 158.21513903 42.55152512 c
  194. 158.21513903 41.7383523 158.87510538 41.07838595 159.6882782 41.07838595 c
  195. 160.50145102 41.07838595 161.16141737 41.7383523 161.16141737 42.55152512 c
  196. h
  197. f
  198. Q
  199. Q
  200. q
  201. 3 0 0 3 -399.6117 -16.940305 cm
  202. q
  203. 0.16862746 0 0 rg
  204. 161.16141737 42.55152512 m
  205. 161.16141737 43.36469794 160.50145102 44.02466428 159.6882782 44.02466428 c
  206. 158.87510538 44.02466428 158.21513903 43.36469794 158.21513903 42.55152512 c
  207. 158.21513903 41.7383523 158.87510538 41.07838595 159.6882782 41.07838595 c
  208. 160.50145102 41.07838595 161.16141737 41.7383523 161.16141737 42.55152512 c
  209. h
  210. f
  211. Q
  212. Q
  213. q
  214. 3 0 0 3 -415.8617 -20.690305 cm
  215. q
  216. 0.16862746 0 0 rg
  217. 161.16141737 42.55152512 m
  218. 161.16141737 43.36469794 160.50145102 44.02466428 159.6882782 44.02466428 c
  219. 158.87510538 44.02466428 158.21513903 43.36469794 158.21513903 42.55152512 c
  220. 158.21513903 41.7383523 158.87510538 41.07838595 159.6882782 41.07838595 c
  221. 160.50145102 41.07838595 161.16141737 41.7383523 161.16141737 42.55152512 c
  222. h
  223. f
  224. Q
  225. Q
  226. q
  227. 3 0 0 3 -411.4867 -28.190305 cm
  228. q
  229. 0.16862746 0 0 rg
  230. 161.16141737 42.55152512 m
  231. 161.16141737 43.36469794 160.50145102 44.02466428 159.6882782 44.02466428 c
  232. 158.87510538 44.02466428 158.21513903 43.36469794 158.21513903 42.55152512 c
  233. 158.21513903 41.7383523 158.87510538 41.07838595 159.6882782 41.07838595 c
  234. 160.50145102 41.07838595 161.16141737 41.7383523 161.16141737 42.55152512 c
  235. h
  236. f
  237. Q
  238. Q
  239. q
  240. 3 0 0 3 -404.6117 -31.940305 cm
  241. q
  242. 0.16862746 0 0 rg
  243. 161.16141737 42.55152512 m
  244. 161.16141737 43.36469794 160.50145102 44.02466428 159.6882782 44.02466428 c
  245. 158.87510538 44.02466428 158.21513903 43.36469794 158.21513903 42.55152512 c
  246. 158.21513903 41.7383523 158.87510538 41.07838595 159.6882782 41.07838595 c
  247. 160.50145102 41.07838595 161.16141737 41.7383523 161.16141737 42.55152512 c
  248. h
  249. f
  250. Q
  251. Q
  252. q
  253. 3 0 0 3 -393.3617 -34.440316 cm
  254. q
  255. 0.16862746 0 0 rg
  256. 161.16141737 42.55152512 m
  257. 161.16141737 43.36469794 160.50145102 44.02466428 159.6882782 44.02466428 c
  258. 158.87510538 44.02466428 158.21513903 43.36469794 158.21513903 42.55152512 c
  259. 158.21513903 41.7383523 158.87510538 41.07838595 159.6882782 41.07838595 c
  260. 160.50145102 41.07838595 161.16141737 41.7383523 161.16141737 42.55152512 c
  261. h
  262. f
  263. Q
  264. Q
  265. q
  266. 3 0 0 3 -390.2367 -33.815305 cm
  267. q
  268. 0.16862746 0 0 rg
  269. 161.16141737 42.55152512 m
  270. 161.16141737 43.36469794 160.50145102 44.02466428 159.6882782 44.02466428 c
  271. 158.87510538 44.02466428 158.21513903 43.36469794 158.21513903 42.55152512 c
  272. 158.21513903 41.7383523 158.87510538 41.07838595 159.6882782 41.07838595 c
  273. 160.50145102 41.07838595 161.16141737 41.7383523 161.16141737 42.55152512 c
  274. h
  275. f
  276. Q
  277. Q
  278. q
  279. 3 0 0 3 -392.7367 -36.940306 cm
  280. q
  281. 0.16862746 0 0 rg
  282. 161.16141737 42.55152512 m
  283. 161.16141737 43.36469794 160.50145102 44.02466428 159.6882782 44.02466428 c
  284. 158.87510538 44.02466428 158.21513903 43.36469794 158.21513903 42.55152512 c
  285. 158.21513903 41.7383523 158.87510538 41.07838595 159.6882782 41.07838595 c
  286. 160.50145102 41.07838595 161.16141737 41.7383523 161.16141737 42.55152512 c
  287. h
  288. f
  289. Q
  290. Q
  291. q
  292. 3 0 0 3 -402.1117 -43.190296 cm
  293. q
  294. 0.16862746 0 0 rg
  295. 161.16141737 42.55152512 m
  296. 161.16141737 43.36469794 160.50145102 44.02466428 159.6882782 44.02466428 c
  297. 158.87510538 44.02466428 158.21513903 43.36469794 158.21513903 42.55152512 c
  298. 158.21513903 41.7383523 158.87510538 41.07838595 159.6882782 41.07838595 c
  299. 160.50145102 41.07838595 161.16141737 41.7383523 161.16141737 42.55152512 c
  300. h
  301. f
  302. Q
  303. Q
  304. q
  305. 3 0 0 3 -403.9867 -43.190296 cm
  306. q
  307. 0.16862746 0 0 rg
  308. 161.16141737 42.55152512 m
  309. 161.16141737 43.36469794 160.50145102 44.02466428 159.6882782 44.02466428 c
  310. 158.87510538 44.02466428 158.21513903 43.36469794 158.21513903 42.55152512 c
  311. 158.21513903 41.7383523 158.87510538 41.07838595 159.6882782 41.07838595 c
  312. 160.50145102 41.07838595 161.16141737 41.7383523 161.16141737 42.55152512 c
  313. h
  314. f
  315. Q
  316. Q
  317. q
  318. 3 0 0 3 -394.6117 -20.690305 cm
  319. q
  320. 0.16862746 0 0 rg
  321. 161.16141737 42.55152512 m
  322. 161.16141737 43.36469794 160.50145102 44.02466428 159.6882782 44.02466428 c
  323. 158.87510538 44.02466428 158.21513903 43.36469794 158.21513903 42.55152512 c
  324. 158.21513903 41.7383523 158.87510538 41.07838595 159.6882782 41.07838595 c
  325. 160.50145102 41.07838595 161.16141737 41.7383523 161.16141737 42.55152512 c
  326. h
  327. f
  328. Q
  329. Q
  330. q
  331. 3 0 0 3 -383.3617 -25.690315 cm
  332. q
  333. 0.16862746 0 0 rg
  334. 161.16141737 42.55152512 m
  335. 161.16141737 43.36469794 160.50145102 44.02466428 159.6882782 44.02466428 c
  336. 158.87510538 44.02466428 158.21513903 43.36469794 158.21513903 42.55152512 c
  337. 158.21513903 41.7383523 158.87510538 41.07838595 159.6882782 41.07838595 c
  338. 160.50145102 41.07838595 161.16141737 41.7383523 161.16141737 42.55152512 c
  339. h
  340. f
  341. Q
  342. Q
  343. q
  344. 3 0 0 3 -397.7367 -38.190316 cm
  345. q
  346. 0.16862746 0 0 rg
  347. 161.16141737 42.55152512 m
  348. 161.16141737 43.36469794 160.50145102 44.02466428 159.6882782 44.02466428 c
  349. 158.87510538 44.02466428 158.21513903 43.36469794 158.21513903 42.55152512 c
  350. 158.21513903 41.7383523 158.87510538 41.07838595 159.6882782 41.07838595 c
  351. 160.50145102 41.07838595 161.16141737 41.7383523 161.16141737 42.55152512 c
  352. h
  353. f
  354. Q
  355. Q
  356. q
  357. 3 0 0 3 -387.1117 -37.565296 cm
  358. q
  359. 0.16862746 0 0 rg
  360. 161.16141737 42.55152512 m
  361. 161.16141737 43.36469794 160.50145102 44.02466428 159.6882782 44.02466428 c
  362. 158.87510538 44.02466428 158.21513903 43.36469794 158.21513903 42.55152512 c
  363. 158.21513903 41.7383523 158.87510538 41.07838595 159.6882782 41.07838595 c
  364. 160.50145102 41.07838595 161.16141737 41.7383523 161.16141737 42.55152512 c
  365. h
  366. f
  367. Q
  368. Q
  369. q
  370. 3 0 0 3 -390.8617 -45.065296 cm
  371. q
  372. 0.16862746 0 0 rg
  373. 161.16141737 42.55152512 m
  374. 161.16141737 43.36469794 160.50145102 44.02466428 159.6882782 44.02466428 c
  375. 158.87510538 44.02466428 158.21513903 43.36469794 158.21513903 42.55152512 c
  376. 158.21513903 41.7383523 158.87510538 41.07838595 159.6882782 41.07838595 c
  377. 160.50145102 41.07838595 161.16141737 41.7383523 161.16141737 42.55152512 c
  378. h
  379. f
  380. Q
  381. Q
  382. q
  383. 3 0 0 3 -390.2367 -16.940305 cm
  384. q
  385. 0.16862746 0 0 rg
  386. 161.16141737 42.55152512 m
  387. 161.16141737 43.36469794 160.50145102 44.02466428 159.6882782 44.02466428 c
  388. 158.87510538 44.02466428 158.21513903 43.36469794 158.21513903 42.55152512 c
  389. 158.21513903 41.7383523 158.87510538 41.07838595 159.6882782 41.07838595 c
  390. 160.50145102 41.07838595 161.16141737 41.7383523 161.16141737 42.55152512 c
  391. h
  392. f
  393. Q
  394. Q
  395. q
  396. 3 0 0 3 -408.3617 -18.815305 cm
  397. q
  398. 0.16862746 0 0 rg
  399. 161.16141737 42.55152512 m
  400. 161.16141737 43.36469794 160.50145102 44.02466428 159.6882782 44.02466428 c
  401. 158.87510538 44.02466428 158.21513903 43.36469794 158.21513903 42.55152512 c
  402. 158.21513903 41.7383523 158.87510538 41.07838595 159.6882782 41.07838595 c
  403. 160.50145102 41.07838595 161.16141737 41.7383523 161.16141737 42.55152512 c
  404. h
  405. f
  406. Q
  407. Q
  408. q
  409. 3 0 0 3 -385.8617 -37.565296 cm
  410. q
  411. 0.16862746 0 0 rg
  412. 161.16141737 42.55152512 m
  413. 161.16141737 43.36469794 160.50145102 44.02466428 159.6882782 44.02466428 c
  414. 158.87510538 44.02466428 158.21513903 43.36469794 158.21513903 42.55152512 c
  415. 158.21513903 41.7383523 158.87510538 41.07838595 159.6882782 41.07838595 c
  416. 160.50145102 41.07838595 161.16141737 41.7383523 161.16141737 42.55152512 c
  417. h
  418. f
  419. Q
  420. Q
  421. q
  422. 0 0 0 RG
  423. [] 0 d
  424. 1.93464565 w
  425. 0 j
  426. 0 J
  427. 4 M
  428. 32.314985 54.433777 m
  429. 64.815007 80.058757 l
  430. S
  431. Q
  432. q
  433. 1.51921843 1.19784355 -1.19784355 1.51921843 12.56514546 38.86181082 cm
  434. q
  435. 0 0 0 rg
  436. 3.80000001 0 m
  437. 3.80000001 0.44160001 3.44160001 0.80000001 3 0.80000001 c
  438. 2.55839999 0.80000001 2.19999999 0.44160001 2.19999999 0 c
  439. 2.19999999 -0.44160001 2.55839999 -0.80000001 3 -0.80000001 c
  440. 3.44160001 -0.80000001 3.80000001 -0.44160001 3.80000001 0 c
  441. h
  442. f
  443. Q
  444. q
  445. 0 0 0 rg
  446. 7.30000001 0 m
  447. 7.30000001 0.44160001 6.94160001 0.80000001 6.5 0.80000001 c
  448. 6.05839999 0.80000001 5.69999999 0.44160001 5.69999999 0 c
  449. 5.69999999 -0.44160001 6.05839999 -0.80000001 6.5 -0.80000001 c
  450. 6.94160001 -0.80000001 7.30000001 -0.44160001 7.30000001 0 c
  451. h
  452. f
  453. Q
  454. q
  455. 0 0 0 rg
  456. 10.80000001 0 m
  457. 10.80000001 0.44160001 10.44160001 0.80000001 10 0.80000001 c
  458. 9.55839999 0.80000001 9.19999999 0.44160001 9.19999999 0 c
  459. 9.19999999 -0.44160001 9.55839999 -0.80000001 10 -0.80000001 c
  460. 10.44160001 -0.80000001 10.80000001 -0.44160001 10.80000001 0 c
  461. h
  462. f
  463. Q
  464. Q
  465. q
  466. -0.60768737 -0.47913742 0.47913742 -0.60768737 58.73813329 75.26738279 cm
  467. q
  468. 0 0 0 rg
  469. 0 0 m
  470. 5 -5 l
  471. -12.5 0 l
  472. 5 5 l
  473. 0 0 l
  474. h
  475. f*
  476. Q
  477. q
  478. 0 0 0 RG
  479. [] 0 d
  480. 1.25 w
  481. 0 j
  482. 0 J
  483. 4 M
  484. 0 0 m
  485. 5 -5 l
  486. -12.5 0 l
  487. 5 5 l
  488. 0 0 l
  489. h
  490. S
  491. Q
  492. Q
  493. q
  494. 0 0 0 RG
  495. [] 0 d
  496. 1.93464565 w
  497. 0 j
  498. 0 J
  499. 4 M
  500. 75.916057 163.0816 m
  501. 82.357147 122.1988 l
  502. S
  503. Q
  504. q
  505. 0.30108973 -1.91107268 1.91107268 0.30108973 72.00189054 187.9255448 cm
  506. q
  507. 0 0 0 rg
  508. 3.80000001 0 m
  509. 3.80000001 0.44160001 3.44160001 0.80000001 3 0.80000001 c
  510. 2.55839999 0.80000001 2.19999999 0.44160001 2.19999999 0 c
  511. 2.19999999 -0.44160001 2.55839999 -0.80000001 3 -0.80000001 c
  512. 3.44160001 -0.80000001 3.80000001 -0.44160001 3.80000001 0 c
  513. h
  514. f
  515. Q
  516. q
  517. 0 0 0 rg
  518. 7.30000001 0 m
  519. 7.30000001 0.44160001 6.94160001 0.80000001 6.5 0.80000001 c
  520. 6.05839999 0.80000001 5.69999999 0.44160001 5.69999999 0 c
  521. 5.69999999 -0.44160001 6.05839999 -0.80000001 6.5 -0.80000001 c
  522. 6.94160001 -0.80000001 7.30000001 -0.44160001 7.30000001 0 c
  523. h
  524. f
  525. Q
  526. q
  527. 0 0 0 rg
  528. 10.80000001 0 m
  529. 10.80000001 0.44160001 10.44160001 0.80000001 10 0.80000001 c
  530. 9.55839999 0.80000001 9.19999999 0.44160001 9.19999999 0 c
  531. 9.19999999 -0.44160001 9.55839999 -0.80000001 10 -0.80000001 c
  532. 10.44160001 -0.80000001 10.80000001 -0.44160001 10.80000001 0 c
  533. h
  534. f
  535. Q
  536. Q
  537. q
  538. -0.12043589 0.76442907 -0.76442907 -0.12043589 81.15278809 129.84309071 cm
  539. q
  540. 0 0 0 rg
  541. 0 0 m
  542. 5 -5 l
  543. -12.5 0 l
  544. 5 5 l
  545. 0 0 l
  546. h
  547. f*
  548. Q
  549. q
  550. 0 0 0 RG
  551. [] 0 d
  552. 1.25 w
  553. 0 j
  554. 0 J
  555. 4 M
  556. 0 0 m
  557. 5 -5 l
  558. -12.5 0 l
  559. 5 5 l
  560. 0 0 l
  561. h
  562. S
  563. Q
  564. Q
  565. q
  566. 0 0 0 RG
  567. [] 0 d
  568. 1.93464565 w
  569. 0 j
  570. 0 J
  571. 4 M
  572. 28.187015 141.5008 m
  573. 60.665107 115.84804 l
  574. S
  575. Q
  576. q
  577. 1.51819352 -1.1991423 1.1991423 1.51819352 8.4504993 157.08964988 cm
  578. q
  579. 0 0 0 rg
  580. 3.80000001 0 m
  581. 3.80000001 0.44160001 3.44160001 0.80000001 3 0.80000001 c
  582. 2.55839999 0.80000001 2.19999999 0.44160001 2.19999999 0 c
  583. 2.19999999 -0.44160001 2.55839999 -0.80000001 3 -0.80000001 c
  584. 3.44160001 -0.80000001 3.80000001 -0.44160001 3.80000001 0 c
  585. h
  586. f
  587. Q
  588. q
  589. 0 0 0 rg
  590. 7.30000001 0 m
  591. 7.30000001 0.44160001 6.94160001 0.80000001 6.5 0.80000001 c
  592. 6.05839999 0.80000001 5.69999999 0.44160001 5.69999999 0 c
  593. 5.69999999 -0.44160001 6.05839999 -0.80000001 6.5 -0.80000001 c
  594. 6.94160001 -0.80000001 7.30000001 -0.44160001 7.30000001 0 c
  595. h
  596. f
  597. Q
  598. q
  599. 0 0 0 rg
  600. 10.80000001 0 m
  601. 10.80000001 0.44160001 10.44160001 0.80000001 10 0.80000001 c
  602. 9.55839999 0.80000001 9.19999999 0.44160001 9.19999999 0 c
  603. 9.19999999 -0.44160001 9.55839999 -0.80000001 10 -0.80000001 c
  604. 10.44160001 -0.80000001 10.80000001 -0.44160001 10.80000001 0 c
  605. h
  606. f
  607. Q
  608. Q
  609. q
  610. -0.60727741 0.47965692 -0.47965692 -0.60727741 54.59233294 120.64460919 cm
  611. q
  612. 0 0 0 rg
  613. 0 0 m
  614. 5 -5 l
  615. -12.5 0 l
  616. 5 5 l
  617. 0 0 l
  618. h
  619. f*
  620. Q
  621. q
  622. 0 0 0 RG
  623. [] 0 d
  624. 1.25 w
  625. 0 j
  626. 0 J
  627. 4 M
  628. 0 0 m
  629. 5 -5 l
  630. -12.5 0 l
  631. 5 5 l
  632. 0 0 l
  633. h
  634. S
  635. Q
  636. Q
  637. q
  638. 0 0 0 RG
  639. [] 0 d
  640. 1.93464565 w
  641. 0 j
  642. 0 J
  643. 4 M
  644. 140.36488 61.843897 m
  645. 104.6269 82.717057 l
  646. S
  647. Q
  648. q
  649. -1.67057678 0.97571873 -0.97571873 -1.67057678 162.0823781 49.15955355 cm
  650. q
  651. 0 0 0 rg
  652. 3.80000001 0 m
  653. 3.80000001 0.44160001 3.44160001 0.80000001 3 0.80000001 c
  654. 2.55839999 0.80000001 2.19999999 0.44160001 2.19999999 0 c
  655. 2.19999999 -0.44160001 2.55839999 -0.80000001 3 -0.80000001 c
  656. 3.44160001 -0.80000001 3.80000001 -0.44160001 3.80000001 0 c
  657. h
  658. f
  659. Q
  660. q
  661. 0 0 0 rg
  662. 7.30000001 0 m
  663. 7.30000001 0.44160001 6.94160001 0.80000001 6.5 0.80000001 c
  664. 6.05839999 0.80000001 5.69999999 0.44160001 5.69999999 0 c
  665. 5.69999999 -0.44160001 6.05839999 -0.80000001 6.5 -0.80000001 c
  666. 6.94160001 -0.80000001 7.30000001 -0.44160001 7.30000001 0 c
  667. h
  668. f
  669. Q
  670. q
  671. 0 0 0 rg
  672. 10.80000001 0 m
  673. 10.80000001 0.44160001 10.44160001 0.80000001 10 0.80000001 c
  674. 9.55839999 0.80000001 9.19999999 0.44160001 9.19999999 0 c
  675. 9.19999999 -0.44160001 9.55839999 -0.80000001 10 -0.80000001 c
  676. 10.44160001 -0.80000001 10.80000001 -0.44160001 10.80000001 0 c
  677. h
  678. f
  679. Q
  680. Q
  681. q
  682. 0.66823071 -0.39028749 0.39028749 0.66823071 111.30920711 78.81418209 cm
  683. q
  684. 0 0 0 rg
  685. 0 0 m
  686. 5 -5 l
  687. -12.5 0 l
  688. 5 5 l
  689. 0 0 l
  690. h
  691. f*
  692. Q
  693. q
  694. 0 0 0 RG
  695. [] 0 d
  696. 1.25 w
  697. 0 j
  698. 0 J
  699. 4 M
  700. 0 0 m
  701. 5 -5 l
  702. -12.5 0 l
  703. 5 5 l
  704. 0 0 l
  705. h
  706. S
  707. Q
  708. Q
  709. q
  710. 0 0 0 RG
  711. [] 0 d
  712. 1.93464565 w
  713. 0 j
  714. 0 J
  715. 4 M
  716. 142.16143 129.73789 m
  717. 107.08312 107.77423 l
  718. S
  719. Q
  720. q
  721. -1.63974129 -1.02669485 1.02669485 -1.63974129 163.47806674 143.08492302 cm
  722. q
  723. 0 0 0 rg
  724. 3.80000001 0 m
  725. 3.80000001 0.44160001 3.44160001 0.80000001 3 0.80000001 c
  726. 2.55839999 0.80000001 2.19999999 0.44160001 2.19999999 0 c
  727. 2.19999999 -0.44160001 2.55839999 -0.80000001 3 -0.80000001 c
  728. 3.44160001 -0.80000001 3.80000001 -0.44160001 3.80000001 0 c
  729. h
  730. f
  731. Q
  732. q
  733. 0 0 0 rg
  734. 7.30000001 0 m
  735. 7.30000001 0.44160001 6.94160001 0.80000001 6.5 0.80000001 c
  736. 6.05839999 0.80000001 5.69999999 0.44160001 5.69999999 0 c
  737. 5.69999999 -0.44160001 6.05839999 -0.80000001 6.5 -0.80000001 c
  738. 6.94160001 -0.80000001 7.30000001 -0.44160001 7.30000001 0 c
  739. h
  740. f
  741. Q
  742. q
  743. 0 0 0 rg
  744. 10.80000001 0 m
  745. 10.80000001 0.44160001 10.44160001 0.80000001 10 0.80000001 c
  746. 9.55839999 0.80000001 9.19999999 0.44160001 9.19999999 0 c
  747. 9.19999999 -0.44160001 9.55839999 -0.80000001 10 -0.80000001 c
  748. 10.44160001 -0.80000001 10.80000001 -0.44160001 10.80000001 0 c
  749. h
  750. f
  751. Q
  752. Q
  753. q
  754. 0.65589652 0.41067794 -0.41067794 0.65589652 113.64208515 111.88100939 cm
  755. q
  756. 0 0 0 rg
  757. 0 0 m
  758. 5 -5 l
  759. -12.5 0 l
  760. 5 5 l
  761. 0 0 l
  762. h
  763. f*
  764. Q
  765. q
  766. 0 0 0 RG
  767. [] 0 d
  768. 1.25 w
  769. 0 j
  770. 0 J
  771. 4 M
  772. 0 0 m
  773. 5 -5 l
  774. -12.5 0 l
  775. 5 5 l
  776. 0 0 l
  777. h
  778. S
  779. Q
  780. Q
  781. q
  782. 0 0 0 RG
  783. [] 0 d
  784. 1.93464565 w
  785. 0 j
  786. 0 J
  787. 4 M
  788. 101.22673 26.012825 m
  789. 92.015737 66.361927 l
  790. S
  791. Q
  792. q
  793. -0.43056908 1.88612409 -1.88612409 -0.43056908 106.82412805 1.49321188 cm
  794. q
  795. 0 0 0 rg
  796. 3.80000001 0 m
  797. 3.80000001 0.44160001 3.44160001 0.80000001 3 0.80000001 c
  798. 2.55839999 0.80000001 2.19999999 0.44160001 2.19999999 0 c
  799. 2.19999999 -0.44160001 2.55839999 -0.80000001 3 -0.80000001 c
  800. 3.44160001 -0.80000001 3.80000001 -0.44160001 3.80000001 0 c
  801. h
  802. f
  803. Q
  804. q
  805. 0 0 0 rg
  806. 7.30000001 0 m
