Newer
Older
Presentations / Gambit / B2TiP_Pittsburg / images / comic_4.pdf
@mchrzasz mchrzasz on 23 May 2016 11 KB updated the gambit slides
  1. %PDF-1.4
  2. %Âéî¡
  3. 3 0 obj
  4. <<
  5. /Type /Catalog
  6. /Pages 2 0 R
  7. >>
  8. endobj
  9. 4 0 obj
  10. <<
  11. /Type /Page
  12. /Parent 2 0 R
  13. /MediaBox [ 0 0 240.94487 153.07086182 ]
  14. /Resources 5 0 R
  15. /Contents 6 0 R
  16. /Group
  17. << /Type /Group
  18. /S /Transparency
  19. /CS /DeviceRGB
  20. >>
  21. >>
  22. endobj
  23. 6 0 obj
  24. <<
  25. /Length 7 0 R
  26. >>
  27. stream
  28. 0.8 0 0 -0.8 0 154 cm
  29. q
  30. 1 0 0 1 0 0 cm
  31. q
  32. 6.6715158 0 0 6.6715158 -673.1106 -508.02953 cm
  33. q
  34. 116.6726222 84.09404755 m
  35. 116.6726222 88.32254618 113.24079722 91.75437117 109.01229858 91.75437117 c
  36. 104.78379995 91.75437117 101.35197496 88.32254618 101.35197496 84.09404755 c
  37. 101.35197496 79.86554891 104.78379995 76.43372393 109.01229858 76.43372393 c
  38. 113.24079722 76.43372393 116.6726222 79.86554891 116.6726222 84.09404755 c
  39. h
  40. W n
  41. q
  42. 1 0 0 1 0 0 cm
  43. /Sh8 sh
  44. Q
  45. Q
  46. Q
  47. q
  48. 43.894933 31.698643 m
  49. 43.894933 31.698643 l
  50. 59.120383 46.677493 73.368 29.819563 73.368 29.819563 c
  51. 73.368 29.819563 65.41966 40.310983 68.43091 48.674773 c
  52. 71.44219 57.038533 79.3677 62.133163 79.3677 62.133163 c
  53. 79.3677 62.133163 68.44933 55.989973 60.09397 61.107283 c
  54. 52.160083 65.966473 48.544273 76.190893 48.544273 76.190893 c
  55. 48.544273 76.190893 49.891063 68.785663 43.350493 61.020073 c
  56. 36.809953 53.254513 28.965673 53.839633 28.965673 53.839633 c
  57. 28.965673 53.839633 39.704683 50.137543 43.436983 44.602333 c
  58. 47.169313 39.067093 43.894933 31.698643 43.894933 31.698643 c
  59. h
  60. W* n
  61. q
  62. 0.413202 -0.3875916 0.3622248 0.3861594 -97.760592 -49.545395 cm
  63. /Sh9 sh
  64. Q
  65. Q
  66. q
  67. 0 0 0 RG
  68. [] 0 d
  69. 1.57009459 w
  70. 0 j
  71. 0 J
  72. 4 M
  73. 43.894933 31.698643 m
  74. 43.894933 31.698643 l
  75. 59.120383 46.677493 73.368 29.819563 73.368 29.819563 c
  76. 73.368 29.819563 65.41966 40.310983 68.43091 48.674773 c
  77. 71.44219 57.038533 79.3677 62.133163 79.3677 62.133163 c
  78. 79.3677 62.133163 68.44933 55.989973 60.09397 61.107283 c
  79. 52.160083 65.966473 48.544273 76.190893 48.544273 76.190893 c
  80. 48.544273 76.190893 49.891063 68.785663 43.350493 61.020073 c
  81. 36.809953 53.254513 28.965673 53.839633 28.965673 53.839633 c
  82. 28.965673 53.839633 39.704683 50.137543 43.436983 44.602333 c
  83. 47.169313 39.067093 43.894933 31.698643 43.894933 31.698643 c
  84. h
  85. S
  86. Q
  87. q
  88. 0.9154833 -0.4023559 0.4023559 0.9154833 0 0 cm
  89. q
  90. 0 0 0 rg
  91. 17.38911269 69.28320404 m
  92. 17.38909272 72.96479959 13.10053979 75.29315547 4.52344104 76.26827866 c
  93. 2.5134857 76.48718413 0.56323889 76.59663675 -1.32730522 76.59663687 c
  94. -1.70541555 76.59663675 -2.00392272 76.47723389 -2.22282761 76.23842792 c
  95. -2.38203179 76.03942338 -2.48153418 75.76081669 -2.52133508 75.40260702 c
  96. -2.52133513 74.78569329 -2.1531763 74.41753445 -1.41685746 74.29812941 c
  97. -1.13825194 74.25833063 -0.76014287 74.23843016 -0.28252911 74.23842792 c
  98. 1.22990489 69.0444055 1.98612304 64.70610138 1.98612761 61.22350254 c
  99. 1.98612304 61.00461254 2.10552591 60.78570729 2.34433657 60.56678613 c
  100. 2.56323689 60.40759822 2.84184358 60.30809583 3.18015746 60.26827866 c
  101. 3.89656889 60.26829487 4.25477749 60.63645371 4.25478433 61.37275627 c
  102. 4.25477749 62.64640195 4.05577272 64.47724589 3.6577694 66.86529359 c
  103. 3.51845982 67.78072517 3.27965409 69.08420645 2.94135149 70.77574135 c
  104. 2.70254024 71.87027332 2.3841326 72.98470007 1.98612761 74.11902493 c
  105. 2.74234119 74.11902729 3.96622057 73.98967419 5.6577694 73.73096523 c
  106. 11.90651113 72.77574505 15.03088612 71.29315947 15.03090373 69.28320404 c
  107. 15.03088612 67.98968019 14.22491678 67.0444075 12.61299328 66.44738314 c
  108. 11.5383523 66.04938362 10.17516958 65.85037884 8.52344104 65.85036822 c
  109. 8.06571895 65.85037884 7.80701275 65.5319712 7.74732164 64.89514433 c
  110. 7.74731131 64.35784302 8.54333042 63.79067941 10.13538134 63.1936518 c
  111. 11.72740684 62.57675027 12.52342594 61.86033308 12.52344104 61.04439807 c
  112. 12.52342594 60.28819535 11.86671018 59.74093222 10.55329179 59.40260702 c
  113. 9.69755812 59.18371884 8.74233519 59.07426622 7.68762015 59.07424881 c
  114. 6.09557167 59.07426622 4.67268752 59.21356956 3.41896343 59.49215926 c
  115. 2.98114692 59.59167863 2.34433164 59.73098198 1.50851567 59.91006971 c
  116. 1.15030298 59.98968819 0.44383603 60.16879248 -0.61088731 60.44738314 c
  117. -0.88949597 60.44739917 -1.14820218 60.33794654 -1.38700672 60.11902493 c
  118. -1.54621173 59.92003651 -1.64571412 59.65138007 -1.68551418 59.31305478 c
  119. -1.68551508 58.53695332 -0.31238212 57.8901878 2.43388881 57.37275627 c
  120. 4.46373251 56.9946663 6.17517358 56.80561177 7.56821716 56.8055921 c
  121. 9.61795621 56.80561177 11.25974561 57.08421845 12.4935903 57.64141299 c
  122. 14.00601152 58.31804807 14.76222967 59.37277338 14.76224701 60.8055921 c
  123. 14.76222967 61.8404326 14.3343694 62.75585457 13.47866492 63.55186075 c
  124. 13.1801417 63.81057989 12.75228143 64.07923633 12.19508284 64.3578309 c
  125. 13.42889767 64.53694732 14.49357322 64.93495687 15.38911269 65.55186075 c
  126. 16.72242672 66.46729365 17.38909272 67.7110735 17.38911269 69.28320404 c
  127. f
  128. Q
  129. q
  130. 0 0 0 rg
  131. 30.35465606 66.92499508 m
  132. 29.24021636 70.3279863 28.68300299 73.37275938 28.68301427 76.05932344 c
  133. 28.68300299 76.65633819 28.34469487 76.9946463 27.6680889 77.07424881 c
  134. 27.32977051 77.07424822 27.05116382 76.94489511 26.832268 76.68618911 c
  135. 26.63325379 76.44738317 26.53375141 76.15882624 26.53376054 75.82051747 c
  136. 25.87703564 76.61653723 24.7128577 77.01454678 23.04122323 77.01454732 c
  137. 21.90689036 77.01454678 20.87206553 76.61653723 19.93674562 75.82051747 c
  138. 18.84221681 74.88519568 18.29495367 73.68121678 18.29495457 72.20857717 c
  139. 18.29495367 70.3777375 19.01137087 68.8653012 20.4442083 67.67126374 c
  140. 21.79743773 66.53694532 23.40937642 65.96978171 25.2800292 65.9697712 c
  141. 26.19544329 65.96978171 26.79245762 66.07923433 27.07107397 66.29812941 c
  142. 27.27006908 66.43744293 27.36957147 66.6861989 27.36958144 67.04439807 c
  143. 27.36957147 67.32301419 27.28996956 67.57177016 27.13077547 67.79066672 c
  144. 26.95166144 67.96977971 26.62330356 68.05933186 26.14570084 68.05932344 c
  145. 24.69295723 68.05933186 23.43922714 68.36778926 22.38450681 68.98469657 c
  146. 21.11087126 69.74092222 20.47405597 70.79564753 20.47405905 72.14887568 c
  147. 20.47405597 73.14390389 20.80241385 73.87027132 21.45913367 74.32798016 c
  148. 21.9168406 74.64638995 22.46410373 74.80559377 23.10092472 74.8055921 c
  149. 24.35464911 74.80559377 25.51882705 74.3777335 26.59346203 73.52201001 c
  150. 27.17056669 70.31803607 27.67802887 68.18868496 28.11585009 67.1339503 c
  151. 28.43424702 66.35784102 28.84220681 65.96978171 29.33973069 65.9697712 c
  152. 29.97653403 65.96978171 30.31484215 66.28818935 30.35465606 66.92499508 c
  153. f
  154. Q
  155. q
  156. 0 0 0 rg
  157. 42.76656138 69.93992045 m
  158. 42.76654896 70.91505039 42.6471461 71.92997475 42.40835242 72.98469657 c
  159. 42.32873845 73.32300819 42.18943511 73.8404206 41.99044198 74.53693538 c
  160. 41.81132604 75.23345404 41.63222174 75.79066741 41.45312854 76.20857717 c
  161. 41.21431171 76.74589033 40.91580454 77.01454678 40.55760616 77.01454732 c
  162. 39.76157684 77.01454678 39.36356729 76.65633819 39.36357631 75.93992045 c
  163. 39.70187541 74.78569329 39.97053186 73.74091822 40.16954645 72.8055921 c
  164. 40.42824284 71.59166663 40.55759595 70.53694132 40.55760616 69.64141299 c
  165. 40.55759595 68.62649547 40.30883998 68.11903329 39.8113375 68.11902493 c
  166. 39.23421419 68.11903329 38.1098372 68.67624666 36.43820317 69.79066672 c
  167. 34.74665648 70.90510016 33.86108523 71.7110695 33.78148675 72.20857717 c
  168. 33.12477034 76.17872642 l
  169. 33.02526517 76.7359401 32.65710634 77.01454678 32.02029272 77.01454732 c
  170. 31.34367481 77.01454678 31.00536669 76.67623866 31.00536735 75.99962195 c
  171. 32.5874569 66.44738314 l
  172. 32.66705657 65.8901798 33.05511589 65.61157311 33.75163601 65.61156224 c
  173. 33.99043834 65.61157311 34.21929383 65.74092622 34.43820317 65.99962195 c
  174. 34.5974029 66.13893577 34.67700481 66.3279903 34.67700914 66.56678613 c
  175. 34.67700914 66.68618911 l
  176. 34.37850168 68.65633836 l
  177. 36.88595783 66.74590033 39.00535869 65.79067741 40.73671063 65.79066672 c
  178. 41.23421219 65.79067741 41.69192317 66.16878648 42.10984496 66.92499508 c
  179. 42.54764371 67.6613223 42.76654896 68.66629642 42.76656138 69.93992045 c
  180. f
  181. Q
  182. q
  183. 0 0 0 rg
  184. 55.66604832 67.04439807 m
  185. 53.4570931 80.56678613 l
  186. 53.1983762 82.09911881 52.50185948 83.30309771 51.36754086 84.17872642 c
  187. 50.27300599 84.9946383 48.92972375 85.4025981 47.33769011 85.40260702 c
  188. 46.10385593 85.4025981 45.00932966 85.00458854 44.05410802 84.20857717 c
  189. 43.23818716 83.51205272 42.83022737 82.85533696 42.83022742 82.23842792 c
  190. 42.83022737 81.64140783 43.14863501 81.30309971 43.78545131 81.22350254 c
  191. 44.16355937 81.2234978 44.56156892 81.44240305 44.97948116 81.88021896 c
  192. 45.85509996 82.83543648 46.64116883 83.31304795 47.33769011 83.31305478 c
  193. 48.15360513 83.31304795 48.89987304 83.12399341 49.57649608 82.7458906 c
  194. 50.55161268 82.20857144 51.14862701 81.32300019 51.36754086 80.08917419 c
  195. 52.20336175 75.01454732 l
  196. 50.80037668 75.85036822 l
  197. 49.62624047 76.42748269 48.51181372 76.71603962 47.4570931 76.71603986 c
  198. 46.42226357 76.71603962 45.53669232 76.34788078 44.80037668 75.61156224 c
  199. 44.08395745 74.85534496 43.72574886 73.86032108 43.72574981 72.62648762 c
  200. 43.72574886 71.13395565 44.34266366 69.70112126 45.57649608 68.32798016 c
  201. 46.96952671 66.75585057 48.7108185 65.96978171 50.80037668 65.9697712 c
  202. 51.5565868 65.96978171 52.07399922 66.04938362 52.35261548 66.20857717 c
  203. 52.61131211 66.38769174 52.74066522 66.66629842 52.74067519 67.04439807 c
  204. 52.74066522 67.54191944 52.58146139 67.86032708 52.26306325 67.99962195 c
  205. 52.10384993 68.07923233 51.72574086 68.11903329 51.12873489 68.11902493 c
  206. 49.53668832 68.11903329 48.2232568 68.63644571 47.18843638 69.67126374 c
  207. 46.29291047 70.54689156 45.84514972 71.5319652 45.8451528 72.62648762 c
  208. 45.84514972 73.82052013 46.38246262 74.41753445 47.4570931 74.41753239 c
  209. 49.12872853 74.41753445 50.87002032 73.60161487 52.68097369 71.9697712 c
  210. 53.57649608 66.68618911 l
  211. 53.69588814 66.04938362 54.03419626 65.73097598 54.59142145 65.73096523 c
  212. 54.96951871 65.73097598 55.24812539 65.82052813 55.42724235 65.99962195 c
  213. 55.58643351 66.1986372 55.66603542 66.54689556 55.66604832 67.04439807 c
  214. f
  215. Q
  216. q
  217. 0 0 0 rg
  218. 61.36264347 58.77574135 m
  219. 59.21338974 71.73096523 l
  220. 59.1138838 72.28818335 58.69597377 72.60659099 57.95965839 72.68618911 c
  221. 57.46214416 72.6861929 57.17358723 72.30808383 57.09398675 71.55186075 c
  222. 59.27309123 58.53693538 l
  223. 59.31288857 57.90013804 59.71089813 57.58173039 60.46712108 57.5817115 c
  224. 61.0641306 57.58173039 61.36263777 57.97973995 61.36264347 58.77574135 c
  225. 58.82533004 75.64141299 m
  226. 58.82532687 76.07922433 58.71587425 76.41753245 58.49697183 76.65633836 c
  227. 58.21836231 76.89514392 57.89000442 77.01454678 57.5118972 77.01454732 c
  228. 57.13378628 77.01454678 56.81537863 76.87524344 56.55667332 76.59663687 c
  229. 56.31786669 76.33793054 56.19846383 76.0195229 56.19846437 75.64141299 c
  230. 56.19846383 74.70609138 56.63627434 74.23843016 57.5118972 74.23842792 c
  231. 57.87010395 74.23843016 58.17856135 74.35783302 58.43727034 74.59663687 c
  232. 58.69597377 74.83544448 58.82532687 75.18370284 58.82533004 75.64141299 c
  233. f
  234. Q
  235. Q
  236. Q
  237. endstream
  238. endobj
  239. 7 0 obj
  240. 10323
  241. endobj
  242. 5 0 obj
  243. <<
  244. /ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
  245. /Shading
  246. <<
  247. /Sh8 8 0 R
  248. /Sh9 9 0 R
  249. >>
  250. >>
  251. endobj
  252. 9 0 obj
  253. <<
  254. /ShadingType 3
  255. /ColorSpace /DeviceRGB
  256. /Coords [80.4899826 338.83828735 0 80.4899826 338.83828735 45.36326981]
  257. /Extend [true true]
  258. /Domain [0 1]
  259. /Function <<
  260. /FunctionType 3
  261. /Functions
  262. [
  263. <<
  264. /FunctionType 2
  265. /Domain [0 1]
  266. /C0 [1 0 0]
  267. /C1 [1 0.7647059 0]
  268. /N 1
  269. >>
  270. ]
  271. /Domain [0 1]
  272. /Bounds [ ]
  273. /Encode [ 0 1 ]
  274. >>
  275. >>
  276. endobj
  277. 8 0 obj
  278. <<
  279. /ShadingType 3
  280. /ColorSpace /DeviceRGB
  281. /Coords [109.01229858 84.09404755 0 109.01229858 84.09404755 7.66032362]
  282. /Extend [true true]
  283. /Domain [0 1]
  284. /Function <<
  285. /FunctionType 3
  286. /Functions
  287. [
  288. <<
  289. /FunctionType 2
  290. /Domain [0 1]
  291. /C0 [0.90980393 0.6901961 0]
  292. /C1 [0.90980393 0.6901961 0]
  293. /N 1
  294. >>
  295. <<
  296. /FunctionType 2
  297. /Domain [0 1]
  298. /C0 [0.90980393 0.6901961 0]
  299. /C1 [0.90980393 0.03137255 0]
  300. /N 1
  301. >>
  302. ]
  303. /Domain [0 1]
  304. /Bounds [ 0.5 ]
  305. /Encode [ 0 1 0 1 ]
  306. >>
  307. >>
  308. endobj
  309. 1 0 obj
  310. <<
  311. /Title(New document 12)
  312. /Author(Patrick Scott)
  313. /Creator(www.inkscape.org)
  314. /Producer(Inkscape inkscape 0.45)
  315. /CreationDate(D:20070918160332Z)
  316. >>
  317. endobj
  318. 2 0 obj
  319. <<
  320. /Type /Pages
  321. /Count 1
  322. /Kids [
  323. 4 0 R
  324. ]
  325. >>
  326. endobj
  327. xref
  328. 0 10
  329. 0000000000 65535 f
  330. 0000011580 00000 n
  331. 0000011752 00000 n
  332. 0000000015 00000 n
  333. 0000000068 00000 n
  334. 0000010671 00000 n
  335. 0000000273 00000 n
  336. 0000010650 00000 n
  337. 0000011118 00000 n
  338. 0000010791 00000 n
  339. trailer
  340. <<
  341. /Size 9
  342. /Root 3 0 R
  343. /Info 1 0 R
  344. >>
  345. startxref
  346. 11823
  347. %%EOF