Newer
Older
Presentations / Epiphany2013 / multihiggs.1
@mchrzasz mchrzasz on 9 Jan 2013 1 KB first commit
  1. %!PS
  2. %%BoundingBox: 0 0 170 80
  3. %%HiResBoundingBox: 0 0 169.36447 79.70093
  4. %%Creator: MetaPost 1.504
  5. %%CreationDate: 2012.05.16:1707
  6. %%Pages: 1
  7. %%BeginProlog
  8. %%EndProlog
  9. %%Page: 1 1
  10. 0 0 0 setrgbcolor 0 0.99626 dtransform truncate idtransform setlinewidth pop
  11. [] 0 setdash 1 setlinecap 1 setlinejoin 10 setmiterlimit
  12. newpath 0 26.56656 moveto
  13. 84.68224 26.56656 lineto stroke
  14. newpath 38.94792 23.63191 moveto
  15. 49.90034 26.56656 lineto
  16. 38.94792 29.5012 lineto
  17. closepath fill
  18. newpath 169.36447 0 moveto
  19. 0 0 lineto stroke
  20. newpath 88.07417 2.93431 moveto
  21. 77.12347 0 lineto
  22. 88.07417 -2.93431 lineto
  23. closepath fill
  24. newpath 169.36447 53.13315 moveto
  25. 84.68224 53.13315 lineto stroke
  26. newpath 130.41655 56.0678 moveto
  27. 119.46413 53.13315 lineto
  28. 130.41655 50.1985 lineto
  29. closepath fill
  30. newpath 84.68224 53.13315 moveto
  31. 169.36447 79.69969 lineto stroke
  32. newpath 124.66408 62.60048 moveto
  33. 134.23637 68.6793 lineto
  34. 122.90712 68.20088 lineto
  35. closepath fill
  36. 0.99626 0 dtransform exch truncate exch idtransform pop setlinewidth
  37. newpath 84.68224 53.13315 moveto
  38. 84.68224 49.8123 lineto stroke
  39. newpath 84.68224 46.4915 moveto
  40. 84.68224 43.17065 lineto stroke
  41. newpath 84.68224 39.84985 moveto
  42. 84.68224 36.529 lineto stroke
  43. newpath 84.68224 33.2082 moveto
  44. 84.68224 29.88736 lineto stroke
  45. 0 0.99626 dtransform truncate idtransform setlinewidth pop
  46. newpath 84.68224 26.56656 moveto
  47. 169.36447 26.56656 lineto stroke
  48. newpath 123.63016 23.63191 moveto
  49. 134.58258 26.56656 lineto
  50. 123.63016 29.5012 lineto
  51. closepath fill
  52. showpage
  53. %%EOF