Newer
Older
Presentations / Zurich_group / 15_03_2014 / table1.log~
@mchrzasz mchrzasz on 5 Apr 2015 801 bytes name change
  1. Q2 Q2 S4 S5 S7 S8
  2. 7.00 7.10 0.2375 -0.4250 -0.2818 0.0282 -0.0113 0.0003
  3. 7.10 7.20 0.2388 -0.4275 -0.2890 0.0284 -0.0114 0.0003
  4. 7.20 7.30 0.2399 -0.4299 -0.2960 0.0286 -0.0115 0.0003
  5. 7.30 7.40 0.2411 -0.4321 -0.3030 0.0288 -0.0116 0.0003
  6. 7.40 7.50 0.2422 -0.4343 -0.3098 0.0291 -0.0117 0.0003
  7. 7.50 7.60 0.2432 -0.4363 -0.3165 0.0294 -0.0118 0.0003
  8. 7.60 7.70 0.2442 -0.4383 -0.3230 0.0297 -0.0120 0.0003
  9. 7.70 7.80 0.2451 -0.4401 -0.3295 0.0301 -0.0121 0.0003
  10. 7.80 7.90 0.2460 -0.4418 -0.3358 0.0305 -0.0123 0.0004
  11. 7.90 8.00 0.2623 -0.4199 -0.4330 0.0000 -0.0006 0.0007
  12. Full Bin:
  13. 7.00 8.00 0.2609 -0.4113 -0.4113 0.0000 -0.0007 0.0003
  14.