Newer
Older
Presentations / HQL_2014 / Rare_decays / smlfv2.1
@mchrzasz mchrzasz on 25 Aug 2014 2 KB adde talks
  1. %!PS
  2. %%BoundingBox: 0 0 200 80
  3. %%HiResBoundingBox: 0 0 199.25232 79.70093
  4. %%Creator: MetaPost 1.504
  5. %%CreationDate: 2012.05.15:2130
  6. %%Pages: 1
  7. %%BeginProlog
  8. %%EndProlog
  9. %%Page: 1 1
  10. 0 0 0 setrgbcolor 0 0.99626 dtransform truncate idtransform setlinewidth pop
  11. [] 0 setdash 1 setlinejoin 10 setmiterlimit
  12. newpath 99.62619 53.13315 moveto
  13. 103.14859 56.65555 lineto
  14. 99.62619 53.13315 lineto
  15. 96.10379 56.65555 lineto
  16. 99.62619 53.13315 lineto
  17. 96.10379 49.61075 lineto
  18. 99.62619 53.13315 lineto
  19. 103.14859 49.61075 lineto
  20. closepath
  21. gsave fill grestore stroke
  22. 1 setlinecap
  23. newpath 0 26.56656 moveto
  24. 66.41745 26.56656 lineto stroke
  25. newpath 29.81592 23.63194 moveto
  26. 40.76817 26.56656 lineto
  27. 29.81592 29.50117 lineto
  28. closepath fill
  29. newpath 199.25232 0 moveto
  30. 0 0 lineto stroke
  31. newpath 103.019 2.93436 moveto
  32. 92.0685 0 lineto
  33. 103.019 -2.93436 lineto
  34. closepath fill
  35. newpath 199.25232 53.13315 moveto
  36. 132.83488 53.13315 lineto stroke
  37. newpath 169.4364 56.06776 moveto
  38. 158.48416 53.13315 lineto
  39. 169.4364 50.19853 lineto
  40. closepath fill
  41. newpath 66.41745 53.13315 moveto
  42. 132.83488 53.13315 lineto stroke
  43. newpath 66.41745 53.13315 moveto
  44. 199.25232 79.69969 lineto stroke
  45. newpath 130.08398 62.87373 moveto
  46. 140.24687 67.89882 lineto
  47. 128.93304 68.62862 lineto
  48. closepath fill
  49. 0.99626 0 dtransform exch truncate exch idtransform pop setlinewidth
  50. newpath 66.41745 53.13315 moveto
  51. 66.41745 49.8123 lineto stroke
  52. newpath 66.41745 46.4915 moveto
  53. 66.41745 43.17065 lineto stroke
  54. newpath 66.41745 39.84985 moveto
  55. 66.41745 36.529 lineto stroke
  56. newpath 66.41745 33.2082 moveto
  57. 66.41745 29.88736 lineto stroke
  58. newpath 132.83488 53.13315 moveto
  59. 132.83488 49.8123 lineto stroke
  60. newpath 132.83488 46.4915 moveto
  61. 132.83488 43.17065 lineto stroke
  62. newpath 132.83488 39.84985 moveto
  63. 132.83488 36.529 lineto stroke
  64. newpath 132.83488 33.2082 moveto
  65. 132.83488 29.88736 lineto stroke
  66. 0 0.99626 dtransform truncate idtransform setlinewidth pop
  67. newpath 66.41745 26.56656 moveto
  68. 132.83488 26.56656 lineto stroke
  69. newpath 96.23337 23.63194 moveto
  70. 107.18561 26.56656 lineto
  71. 96.23337 29.50117 lineto
  72. closepath fill
  73. newpath 132.83488 26.56656 moveto
  74. 199.25232 26.56656 lineto stroke
  75. newpath 162.6508 23.63194 moveto
  76. 173.60304 26.56656 lineto
  77. 162.6508 29.50117 lineto
  78. closepath fill
  79. showpage
  80. %%EOF