Newer
Older
Presentations / Others_presentations / fpcp_paul / smtau.1
@mchrzasz mchrzasz on 9 Jan 2013 2 KB first commit
  1. %!PS
  2. %%BoundingBox: 0 0 170 80
  3. %%HiResBoundingBox: 0 0 169.36447 79.70093
  4. %%Creator: MetaPost 1.504
  5. %%CreationDate: 2012.05.16:1707
  6. %%Pages: 1
  7. %%BeginProlog
  8. %%EndProlog
  9. %%Page: 1 1
  10. 0 0 0 setrgbcolor 0 0.99626 dtransform truncate idtransform setlinewidth pop
  11. [] 0 setdash 1 setlinejoin 10 setmiterlimit
  12. newpath 84.68225 1.66045 moveto
  13. 88.20465 5.18285 lineto
  14. 84.68225 1.66045 lineto
  15. 81.15985 5.18285 lineto
  16. 84.68225 1.66045 lineto
  17. 81.15985 -1.86195 lineto
  18. 84.68225 1.66045 lineto
  19. 88.20465 -1.86195 lineto
  20. closepath
  21. gsave fill grestore stroke
  22. 1 setlinecap
  23. newpath 0 29.88785 moveto
  24. 56.45483 29.88785 lineto stroke
  25. newpath 24.83464 26.95331 moveto
  26. 35.78658 29.88785 lineto
  27. 24.83464 32.82239 lineto
  28. closepath fill
  29. newpath 169.36447 49.81308 moveto
  30. 86.22191 54.34154 lineto stroke
  31. newpath 131.34126 54.82297 moveto
  32. 120.24628 52.48834 lineto
  33. 131.02208 48.96252 lineto
  34. closepath fill
  35. newpath 67.74579 29.88785 moveto
  36. 66.86136 31.97885 68.57217 34.24316 70.82526 33.9636 curveto
  37. 73.07813 33.68407 74.78876 35.94815 73.9044 38.03897 curveto
  38. 73.01997 40.12997 74.73079 42.39429 76.98387 42.11472 curveto
  39. 79.23692 41.83516 80.94772 44.09944 80.0633 46.19041 curveto
  40. 79.17894 48.28123 80.88957 50.54532 83.14244 50.2658 curveto
  41. 85.39552 49.98622 87.10634 52.25053 86.22191 54.34154 curveto stroke
  42. newpath 86.22191 54.34154 moveto
  43. 169.36447 69.7383 lineto stroke
  44. newpath 124.99156 58.53658 moveto
  45. 135.22633 63.41644 lineto
  46. 123.92284 64.3077 lineto
  47. closepath fill
  48. newpath 56.45483 29.88785 moveto
  49. 60.48718 29.88785 lineto stroke
  50. newpath 64.51958 29.88785 moveto
  51. 68.55193 29.88785 lineto stroke
  52. newpath 72.58514 29.88785 moveto
  53. 76.61751 29.88785 lineto stroke
  54. newpath 80.64989 29.88785 moveto
  55. 84.68225 29.88785 lineto stroke
  56. newpath 88.7146 29.88785 moveto
  57. 92.74698 29.88785 lineto stroke
  58. newpath 96.77934 29.88785 moveto
  59. 100.81256 29.88785 lineto stroke
  60. newpath 104.84491 29.88785 moveto
  61. 108.8773 29.88785 lineto stroke
  62. newpath 56.45483 29.88785 moveto
  63. 56.45483 14.29828 69.09268 1.66045 84.68225 1.66045 curveto
  64. 100.2718 1.66045 112.90965 14.2983 112.90965 29.88785 curveto stroke
  65. newpath 112.90965 29.88785 moveto
  66. 169.36447 29.88785 lineto stroke
  67. newpath 137.74428 26.95331 moveto
  68. 148.69621 29.88785 lineto
  69. 137.74428 32.82239 lineto
  70. closepath fill
  71. showpage
  72. %%EOF