Newer
Older
Presentations / Tau2014 / sm.1
  1. %!PS
  2. %%BoundingBox: 0 0 200 150
  3. %%HiResBoundingBox: 0 0 199.25232 149.43924
  4. %%Creator: MetaPost 1.504
  5. %%CreationDate: 2014.04.14:1507
  6. %%Pages: 1
  7. %%BeginProlog
  8. %%EndProlog
  9. %%Page: 1 1
  10. 0 0 0 setrgbcolor 0 0.99626 dtransform truncate idtransform setlinewidth pop
  11. [] 0 setdash 1 setlinejoin 10 setmiterlimit
  12. newpath 99.62617 22.831 moveto
  13. 103.14857 26.3534 lineto
  14. 99.62617 22.831 lineto
  15. 96.10378 26.3534 lineto
  16. 99.62617 22.831 lineto
  17. 96.10378 19.3086 lineto
  18. 99.62617 22.831 lineto
  19. 103.14857 19.3086 lineto
  20. closepath
  21. gsave fill grestore stroke
  22. 1 setlinecap
  23. newpath 0 56.0397 moveto
  24. 66.41745 56.0397 lineto stroke
  25. newpath 29.81592 53.10509 moveto
  26. 40.76817 56.0397 lineto
  27. 29.81592 58.97432 lineto
  28. closepath fill
  29. newpath 199.25232 93.39954 moveto
  30. 101.43755 101.89038 lineto stroke
  31. newpath 153.97949 100.27538 moveto
  32. 142.8134 98.29875 lineto
  33. 153.47186 94.42763 lineto
  34. closepath fill
  35. newpath 79.70093 56.0397 moveto
  36. 78.4191 57.89537 79.62675 60.44278 81.87471 60.62505 curveto
  37. 84.12234 60.8073 85.32982 63.35432 84.04817 65.20972 curveto
  38. 82.76634 67.06537 83.97401 69.61278 86.22198 69.79504 curveto
  39. 88.4696 69.97728 89.67708 72.5243 88.39545 74.37968 curveto
  40. 87.1136 76.23537 88.32127 78.78279 90.56924 78.96506 curveto
  41. 92.8172 79.14732 94.02486 81.69473 92.74303 83.5504 curveto
  42. 91.4614 85.40578 92.66887 87.9528 94.91649 88.13504 curveto
  43. 97.16446 88.3173 98.37213 90.86472 97.0903 92.72037 curveto
  44. 95.80865 94.57576 97.01613 97.12279 99.26376 97.30504 curveto
  45. 101.51172 97.4873 102.71939 100.03473 101.43755 101.89038 curveto stroke
  46. newpath 101.43755 101.89038 moveto
  47. 199.25232 130.75932 lineto stroke
  48. newpath 147.92079 112.54967 moveto
  49. 157.5939 118.4643 lineto
  50. 146.25941 118.17879 lineto
  51. closepath fill
  52. newpath 66.41745 56.0397 moveto
  53. 70.56854 56.0397 lineto stroke
  54. newpath 74.71964 56.0397 moveto
  55. 78.87073 56.0397 lineto stroke
  56. newpath 83.02182 56.0397 moveto
  57. 87.17291 56.0397 lineto stroke
  58. newpath 91.324 56.0397 moveto
  59. 95.4751 56.0397 lineto stroke
  60. newpath 99.62619 56.0397 moveto
  61. 103.77724 56.0397 lineto stroke
  62. newpath 107.92833 56.0397 moveto
  63. 112.07942 56.0397 lineto stroke
  64. newpath 116.23051 56.0397 moveto
  65. 120.3816 56.0397 lineto stroke
  66. newpath 124.5327 56.0397 moveto
  67. 128.68379 56.0397 lineto stroke
  68. newpath 66.41745 56.0397 moveto
  69. 66.41745 37.69904 81.2855 22.831 99.62617 22.831 curveto
  70. 117.96684 22.831 132.83488 37.69904 132.83488 56.0397 curveto stroke
  71. newpath 132.83488 56.0397 moveto
  72. 199.25232 56.0397 lineto stroke
  73. newpath 162.6508 53.10509 moveto
  74. 173.60304 56.0397 lineto
  75. 162.6508 58.97432 lineto
  76. closepath fill
  77. showpage
  78. %%EOF