Newer
Older
Presentations / Others_presentations / fpcp_paul / smlfv.1
@mchrzasz mchrzasz on 9 Jan 2013 2 KB first commit
  1. %!PS
  2. %%BoundingBox: 0 0 170 100
  3. %%HiResBoundingBox: 0 0 169.36447 99.62616
  4. %%Creator: MetaPost 1.504
  5. %%CreationDate: 2012.05.16:1707
  6. %%Pages: 1
  7. %%BeginProlog
  8. %%EndProlog
  9. %%Page: 1 1
  10. 0 0 0 setrgbcolor 0 0.99626 dtransform truncate idtransform setlinewidth pop
  11. [] 0 setdash 1 setlinejoin 10 setmiterlimit
  12. newpath 84.68225 66.41643 moveto
  13. 88.20465 69.93883 lineto
  14. 84.68225 66.41643 lineto
  15. 81.15985 69.93883 lineto
  16. 84.68225 66.41643 lineto
  17. 81.15985 62.89403 lineto
  18. 84.68225 66.41643 lineto
  19. 88.20465 62.89403 lineto
  20. closepath
  21. gsave fill grestore stroke
  22. 1 setlinecap
  23. newpath 0 33.20822 moveto
  24. 56.45483 33.20822 lineto stroke
  25. newpath 24.83464 30.27368 moveto
  26. 35.78658 33.20822 lineto
  27. 24.83464 36.14276 lineto
  28. closepath fill
  29. newpath 169.36447 0 moveto
  30. 0 0 lineto stroke
  31. newpath 88.07417 2.93431 moveto
  32. 77.12347 0 lineto
  33. 88.07417 -2.93431 lineto
  34. closepath fill
  35. newpath 169.36447 66.41643 moveto
  36. 112.90965 66.41643 lineto stroke
  37. newpath 144.52985 69.35097 moveto
  38. 133.57791 66.41643 lineto
  39. 144.52985 63.48189 lineto
  40. closepath fill
  41. newpath 56.45483 66.41644 moveto
  42. 112.90965 66.41643 lineto stroke
  43. newpath 56.45483 66.41644 moveto
  44. 169.36447 99.62465 lineto stroke
  45. newpath 110.48177 79.24744 moveto
  46. 120.1614 85.1534 lineto
  47. 108.8256 84.87839 lineto
  48. closepath fill
  49. 0.99626 0 dtransform exch truncate exch idtransform pop setlinewidth
  50. newpath 56.45483 66.41644 moveto
  51. 56.45483 62.2654 lineto stroke
  52. newpath 56.45483 58.1144 moveto
  53. 56.45483 53.96335 lineto stroke
  54. newpath 56.45483 49.81232 moveto
  55. 56.45483 45.6613 lineto stroke
  56. newpath 56.45483 41.51027 moveto
  57. 56.45483 37.35925 lineto stroke
  58. newpath 112.90965 66.41643 moveto
  59. 112.90965 62.26538 lineto stroke
  60. newpath 112.90965 58.11438 moveto
  61. 112.90965 53.96333 lineto stroke
  62. newpath 112.90965 49.81232 moveto
  63. 112.90965 45.66129 lineto stroke
  64. newpath 112.90965 41.51027 moveto
  65. 112.90965 37.35924 lineto stroke
  66. 0 0.99626 dtransform truncate idtransform setlinewidth pop
  67. newpath 56.45483 33.20822 moveto
  68. 112.90965 33.20822 lineto stroke
  69. newpath 81.28946 30.27368 moveto
  70. 92.2414 33.20822 lineto
  71. 81.28946 36.14276 lineto
  72. closepath fill
  73. newpath 112.90965 33.20822 moveto
  74. 169.36447 33.20822 lineto stroke
  75. newpath 137.74428 30.27368 moveto
  76. 148.69621 33.20822 lineto
  77. 137.74428 36.14276 lineto
  78. closepath fill
  79. showpage
  80. %%EOF