Newer
Older
Tb / Kepler / options / ResStudies / .svn / text-base / runList.txt.svn-base
#RUN	#ANGLE	#BIAS	#DUT		#BLOCK	#number			 
2501	0	-40	W0009_J04	A	1
2502	0	-80	W0009_J04	A	2
2503	0	-100	W0009_J04	A	3
2504	0	-120	W0009_J04	A	4	
2506	0	-140	W0009_J04	A	5
2507	0	-160	W0009_J04	A	6
2508	0	-180	W0009_J04	A	7
2509	0	-200	W0009_J04	A	8
2510	0	-225	W0009_J04	A	9	
2511	0	-250	W0009_J04	A	10
2512	0	-275	W0009_J04	A	11	
2513	0	-300	W0009_J04	A	12
2603	0	-350	W0009_J04	B	13
2604	0	-400	W0009_J04	B	14
2605	0	-400	W0009_J04	B 	15
2607	0	-400	W0009_J04	B	16
2608	0	-497	W0009_J04	B	17	
2515	-5	-200	W0009_J04	C	18
2516	-2	-200	W0009_J04	C	19
2517	-2	-200	W0009_J04	C	20
2518	-2	-200	W0009_J04	C	21
2519	-1	-200	W0009_J04	C	22
2520	-0.5	-200	W0009_J04	C	23
2521	0	-200	W0009_J04	C	24
2522	0.5	-200	W0009_J04	C	25
2523	1	-200	W0009_J04	C	26
2524	2	-200	W0009_J04	C	27
2525	5	-200	W0009_J04	C	28
2526	8	-200	W0009_J04	C	29
2527	9	-200	W0009_J04	C	30
2528	10	-200	W0009_J04	C	31
2529	12	-200	W0009_J04	C	32
2530	14	-200	W0009_J04	C	33
2531	15	-200	W0009_J04	C	34
2532	16	-200	W0009_J04	C	35	
2533	20	-200	W0009_J04	C	36
3225   -3.25    -150    W0009_H08,W0009_D09,W0009_E09   D1
3226   -1.25    -150    W0009_H08,W0009_D09,W0009_E09   D1
3227    0.75	-150	W0009_H08,W0009_D09,W0009_E09	D1
3230    3.75    -150    W0009_H08,W0009_D09,W0009_E09   D1
3233    8.75    -150    W0009_H08,W0009_D09,W0009_E09   D1
3234   13.75    -150    W0009_H08,W0009_D09,W0009_E09   D1
3235   18.75    -150    W0009_H08,W0009_D09,W0009_E09   D1
3236   23.75    -150    W0009_H08,W0009_D09,W0009_E09   D1
3237   28.75    -150    W0009_H08,W0009_D09,W0009_E09   D1
3239   -1.25    -150    W0009_H08,W0009_D09,W0009_E09   D1
3243   -20.25   -150    W0009_H08,W0009_D09,W0009_E09   D1
3244   -20.25   -150    W0009_H08,W0009_D09,W0009_E09   D2
3245    18.75   -150    W0009_H08,W0009_D09,W0009_E09   D2
3246    23.75   -150    W0009_H08,W0009_D09,W0009_E09   D2
3247    28.75   -150    W0009_H08,W0009_D09,W0009_E09   D2
3248   -1.25    -150    W0009_H08,W0009_D09,W0009_E09   D2