Newer
Older
HepData / KstarMuMu / likelihood.txt
@mchrzasz mchrzasz on 1 Nov 2016 3 KB added K* mumu
*dataset:
*location: Appendix B
*dscomment: CP-averaged angular observables evaluated by the unbinned maximum likelihood fit. The first uncertainty is statistical and the second systematic.
*yheader: : $0.1<q^2<0.988~\rm GeV/c^4$:  $1.1<q^2<2.58~\rm GeV/c^4$: $2.5<q^2<4.08~\rm GeV/c^4$
*data CHANGEME
*data:  y : y :y :y
$F_{\rm L}$ :  $0.263\,{}^{+0.045}_{-0.044} \pm 0.017$ :  $0.660\,{}^{+0.083}_{-0.077} \pm 0.022$ :  $0.876\,{}^{+0.109}_{-0.097} \pm 0.017$
$S_{3}$ :  $-0.036\,{}^{+0.063}_{-0.063} \pm 0.005$ :  $-0.077\,{}^{+0.087}_{-0.105} \pm 0.005$ :  $0.035\,{}^{+0.098}_{-0.089} \pm 0.007$
$S_{4}$ :  $0.082\,{}^{+0.068}_{-0.069} \pm 0.009$ :  $-0.077\,{}^{+0.111}_{-0.113} \pm 0.005$ :  $-0.234\,{}^{+0.127}_{-0.144} \pm 0.006$
$S_{5}$ :  $0.170\,{}^{+0.059}_{-0.058} \pm 0.018$ :  $0.137\,{}^{+0.099}_{-0.094} \pm 0.009$ :  $-0.022\,{}^{+0.110}_{-0.103} \pm 0.008$
$A_{\rm FB}$ :  $-0.003\,{}^{+0.058}_{-0.057} \pm 0.009$ :  $-0.191\,{}^{+0.068}_{-0.080} \pm 0.012$ :  $-0.118\,{}^{+0.082}_{-0.090} \pm 0.007$
$S_{7}$ :  $0.015\,{}^{+0.059}_{-0.059} \pm 0.006$ :  $-0.219\,{}^{+0.094}_{-0.104} \pm 0.004$ :  $0.068\,{}^{+0.120}_{-0.112} \pm 0.005$
$S_{8}$ :  $0.079\,{}^{+0.076}_{-0.075} \pm 0.007$ :  $-0.098\,{}^{+0.108}_{-0.123} \pm 0.005$ :  $0.030\,{}^{+0.129}_{-0.131} \pm 0.006$
$S_{9}$ :  $-0.083\,{}^{+0.058}_{-0.057} \pm 0.004$ :  $-0.119\,{}^{+0.087}_{-0.104} \pm 0.005$ :  $-0.092\,{}^{+0.105}_{-0.125} \pm 0.007$
*dataend


*dataset:
*location: Appendix B
*dscomment: CP-averaged angular observables evaluated by the unbinned maximum likelihood fit. The first uncertainty is statistical and the second systematic.
*yheader: : $4.0<q^2<6.0~\rm GeV/c^4$ : $6.0<q^2<8.0~\rm GeV/c^4$ : $11.0<q^2<12.5~\rm GeV/c^4$
*data CHANGEME
*data:  y : y :y :y
$F_{\rm L}$ :  $0.611\,{}^{+0.052}_{-0.053} \pm 0.017$ :  $0.579\,{}^{+0.046}_{-0.046} \pm 0.015$ :  $0.493\,{}^{+0.049}_{-0.047} \pm 0.013$
$S_{3}$ :  $0.035\,{}^{+0.069}_{-0.068} \pm 0.007$ :  $-0.042\,{}^{+0.058}_{-0.059} \pm 0.011$ :  $-0.189\,{}^{+0.054}_{-0.058} \pm 0.005$
$S_{4}$ :  $-0.219\,{}^{+0.086}_{-0.084} \pm 0.008$ :  $-0.296\,{}^{+0.063}_{-0.067} \pm 0.011$ :  $-0.283\,{}^{+0.084}_{-0.095} \pm 0.009$
$S_{5}$ :  $-0.146\,{}^{+0.077}_{-0.078} \pm 0.011$ :  $-0.249\,{}^{+0.059}_{-0.060} \pm 0.012$ :  $-0.327\,{}^{+0.076}_{-0.079} \pm 0.009$
$A_{\rm FB}$ :  $0.025\,{}^{+0.051}_{-0.052} \pm 0.004$ :  $0.152\,{}^{+0.041}_{-0.040} \pm 0.008$ :  $0.318\,{}^{+0.044}_{-0.040} \pm 0.009$
$S_{7}$ :  $-0.016\,{}^{+0.081}_{-0.080} \pm 0.004$ :  $-0.047\,{}^{+0.068}_{-0.066} \pm 0.003$ :  $-0.141\,{}^{+0.072}_{-0.074} \pm 0.005$
$S_{8}$ :  $0.167\,{}^{+0.094}_{-0.091} \pm 0.004$ :  $-0.085\,{}^{+0.072}_{-0.070} \pm 0.006$ :  $-0.007\,{}^{+0.070}_{-0.072} \pm 0.005$
$S_{9}$ :  $-0.032\,{}^{+0.071}_{-0.071} \pm 0.004$ :  $-0.024\,{}^{+0.059}_{-0.060} \pm 0.005$ :  $-0.004\,{}^{+0.070}_{-0.073} \pm 0.006$
*dataend

*dataset:
*location: Appendix B
*dscomment: CP-averaged angular observables evaluated by the unbinned maximum likelihood fit. The first uncertainty is statistical and the second systematic.
*yheader: : $15.0<q^2<17.0~\rm GeV/c^4$ : $17.0<q^2<19.0~\rm GeV/c^4$ 
*data CHANGEME
*data:  y : y :y 
$F_{\rm L}$ :  $0.349\,{}^{+0.039}_{-0.039} \pm 0.009$ :  $0.354\,{}^{+0.049}_{-0.048} \pm 0.025$
$S_{3}$ :  $-0.142\,{}^{+0.044}_{-0.049} \pm 0.007$ :  $-0.188\,{}^{+0.074}_{-0.084} \pm 0.017$
$S_{4}$ :  $-0.321\,{}^{+0.055}_{-0.074} \pm 0.007$ :  $-0.266\,{}^{+0.063}_{-0.072} \pm 0.010$
$S_{5}$ :  $-0.316\,{}^{+0.051}_{-0.057} \pm 0.009$ :  $-0.323\,{}^{+0.063}_{-0.072} \pm 0.009$
$A_{\rm FB}$ :  $0.411\,{}^{+0.041}_{-0.037} \pm 0.008$ :  $0.305\,{}^{+0.049}_{-0.048} \pm 0.013$
$S_{7}$ :  $0.061\,{}^{+0.058}_{-0.058} \pm 0.005$ :  $0.044\,{}^{+0.073}_{-0.072} \pm 0.013$
$S_{8}$ :  $0.003\,{}^{+0.061}_{-0.061} \pm 0.003$ :  $0.013\,{}^{+0.071}_{-0.070} \pm 0.005$
$S_{9}$ :  $-0.019\,{}^{+0.054}_{-0.056} \pm 0.004$ :  $-0.094\,{}^{+0.065}_{-0.067} \pm 0.004$
*dataend