Newer
Older
Presentations / Gambit / Cyfronet / images / Comic_3.pdf
@mchrzasz mchrzasz on 17 Jun 2016 19 KB made fast slides for cyfronet
%PDF-1.4
%Âéî¡
3 0 obj
<<
  /Type /Catalog
  /Pages 2 0 R
>>
endobj
4 0 obj
<<
  /Type /Page
  /Parent 2 0 R
  /MediaBox [ 0 0 240.94487 153.07086182 ]
  /Resources 5 0 R
  /Contents 6 0 R
  /Group
  << /Type /Group
     /S /Transparency
     /CS /DeviceRGB
  >>
>>
endobj
6 0 obj
<<
  /Length 7 0 R
>>
stream
0.8 0 0 -0.8 0 154 cm
q
1 0 0 1 0 0 cm
q
3 0 0 3 -471.41865 -90.628786 cm
q
0.16862746 0 0 rg
161.16141737 42.55152512 m
161.16141737 43.36469794 160.50145102 44.02466428 159.6882782 44.02466428 c
158.87510538 44.02466428 158.21513903 43.36469794 158.21513903 42.55152512 c
158.21513903 41.7383523 158.87510538 41.07838595 159.6882782 41.07838595 c
160.50145102 41.07838595 161.16141737 41.7383523 161.16141737 42.55152512 c
h
f
Q
Q
q
6.6715158 0 0 6.6715158 -645.32414 -464.07049 cm
q
0.90980393 0.6901961 0 rg
116.6726222 84.09404755 m
116.6726222 88.32254618 113.24079722 91.75437117 109.01229858 91.75437117 c
104.78379995 91.75437117 101.35197496 88.32254618 101.35197496 84.09404755 c
101.35197496 79.86554891 104.78379995 76.43372393 109.01229858 76.43372393 c
113.24079722 76.43372393 116.6726222 79.86554891 116.6726222 84.09404755 c
h
f
Q
Q
q
3 0 0 3 -395.8617 -40.690306 cm
q
0.16862746 0 0 rg
161.16141737 42.55152512 m
161.16141737 43.36469794 160.50145102 44.02466428 159.6882782 44.02466428 c
158.87510538 44.02466428 158.21513903 43.36469794 158.21513903 42.55152512 c
158.21513903 41.7383523 158.87510538 41.07838595 159.6882782 41.07838595 c
160.50145102 41.07838595 161.16141737 41.7383523 161.16141737 42.55152512 c
h
f
Q
Q
q
3 0 0 3 -403.3617 -24.440305 cm
q
0.16862746 0 0 rg
161.16141737 42.55152512 m
161.16141737 43.36469794 160.50145102 44.02466428 159.6882782 44.02466428 c
158.87510538 44.02466428 158.21513903 43.36469794 158.21513903 42.55152512 c
158.21513903 41.7383523 158.87510538 41.07838595 159.6882782 41.07838595 c
160.50145102 41.07838595 161.16141737 41.7383523 161.16141737 42.55152512 c
h
f
Q
Q
q
3 0 0 3 -410.8617 -34.440316 cm
q
0.16862746 0 0 rg
161.16141737 42.55152512 m
161.16141737 43.36469794 160.50145102 44.02466428 159.6882782 44.02466428 c
158.87510538 44.02466428 158.21513903 43.36469794 158.21513903 42.55152512 c
158.21513903 41.7383523 158.87510538 41.07838595 159.6882782 41.07838595 c
160.50145102 41.07838595 161.16141737 41.7383523 161.16141737 42.55152512 c
h
f
Q
Q
q
3 0 0 3 -407.7367 -38.815306 cm
q
0.16862746 0 0 rg
161.16141737 42.55152512 m
161.16141737 43.36469794 160.50145102 44.02466428 159.6882782 44.02466428 c
158.87510538 44.02466428 158.21513903 43.36469794 158.21513903 42.55152512 c
158.21513903 41.7383523 158.87510538 41.07838595 159.6882782 41.07838595 c
160.50145102 41.07838595 161.16141737 41.7383523 161.16141737 42.55152512 c
h
f
Q
Q
q
3 0 0 3 -396.4867 -31.315315 cm
q
0.16862746 0 0 rg
161.16141737 42.55152512 m
161.16141737 43.36469794 160.50145102 44.02466428 159.6882782 44.02466428 c
158.87510538 44.02466428 158.21513903 43.36469794 158.21513903 42.55152512 c
158.21513903 41.7383523 158.87510538 41.07838595 159.6882782 41.07838595 c
160.50145102 41.07838595 161.16141737 41.7383523 161.16141737 42.55152512 c
h
f
Q
Q
q
3 0 0 3 -395.2367 -26.940325 cm
q
0.16862746 0 0 rg
161.16141737 42.55152512 m
161.16141737 43.36469794 160.50145102 44.02466428 159.6882782 44.02466428 c
158.87510538 44.02466428 158.21513903 43.36469794 158.21513903 42.55152512 c
158.21513903 41.7383523 158.87510538 41.07838595 159.6882782 41.07838595 c
160.50145102 41.07838595 161.16141737 41.7383523 161.16141737 42.55152512 c
h
f
Q
Q
q
3 0 0 3 -403.9867 -31.315315 cm
q
0.16862746 0 0 rg
161.16141737 42.55152512 m
161.16141737 43.36469794 160.50145102 44.02466428 159.6882782 44.02466428 c
158.87510538 44.02466428 158.21513903 43.36469794 158.21513903 42.55152512 c
158.21513903 41.7383523 158.87510538 41.07838595 159.6882782 41.07838595 c
160.50145102 41.07838595 161.16141737 41.7383523 161.16141737 42.55152512 c
h
f
Q
Q
q
3 0 0 3 -396.4867 -47.565316 cm
q
0.16862746 0 0 rg
161.16141737 42.55152512 m
161.16141737 43.36469794 160.50145102 44.02466428 159.6882782 44.02466428 c
158.87510538 44.02466428 158.21513903 43.36469794 158.21513903 42.55152512 c
158.21513903 41.7383523 158.87510538 41.07838595 159.6882782 41.07838595 c
160.50145102 41.07838595 161.16141737 41.7383523 161.16141737 42.55152512 c
h
f
Q
Q
q
3 0 0 3 -385.8617 -51.315316 cm
q
0.16862746 0 0 rg
161.16141737 42.55152512 m
161.16141737 43.36469794 160.50145102 44.02466428 159.6882782 44.02466428 c
158.87510538 44.02466428 158.21513903 43.36469794 158.21513903 42.55152512 c
158.21513903 41.7383523 158.87510538 41.07838595 159.6882782 41.07838595 c
160.50145102 41.07838595 161.16141737 41.7383523 161.16141737 42.55152512 c
h
f
Q
Q
q
3 0 0 3 -382.1117 -31.940305 cm
q
0.16862746 0 0 rg
161.16141737 42.55152512 m
161.16141737 43.36469794 160.50145102 44.02466428 159.6882782 44.02466428 c
158.87510538 44.02466428 158.21513903 43.36469794 158.21513903 42.55152512 c
158.21513903 41.7383523 158.87510538 41.07838595 159.6882782 41.07838595 c
160.50145102 41.07838595 161.16141737 41.7383523 161.16141737 42.55152512 c
h
f
Q
Q
q
3 0 0 3 -385.2367 -26.940325 cm
q
0.16862746 0 0 rg
161.16141737 42.55152512 m
161.16141737 43.36469794 160.50145102 44.02466428 159.6882782 44.02466428 c
158.87510538 44.02466428 158.21513903 43.36469794 158.21513903 42.55152512 c
158.21513903 41.7383523 158.87510538 41.07838595 159.6882782 41.07838595 c
160.50145102 41.07838595 161.16141737 41.7383523 161.16141737 42.55152512 c
h
f
Q
Q
q
3 0 0 3 -399.6117 -16.940305 cm
q
0.16862746 0 0 rg
161.16141737 42.55152512 m
161.16141737 43.36469794 160.50145102 44.02466428 159.6882782 44.02466428 c
158.87510538 44.02466428 158.21513903 43.36469794 158.21513903 42.55152512 c
158.21513903 41.7383523 158.87510538 41.07838595 159.6882782 41.07838595 c
160.50145102 41.07838595 161.16141737 41.7383523 161.16141737 42.55152512 c
h
f
Q
Q
q
3 0 0 3 -415.8617 -20.690305 cm
q
0.16862746 0 0 rg
161.16141737 42.55152512 m
161.16141737 43.36469794 160.50145102 44.02466428 159.6882782 44.02466428 c
158.87510538 44.02466428 158.21513903 43.36469794 158.21513903 42.55152512 c
158.21513903 41.7383523 158.87510538 41.07838595 159.6882782 41.07838595 c
160.50145102 41.07838595 161.16141737 41.7383523 161.16141737 42.55152512 c
h
f
Q
Q
q
3 0 0 3 -411.4867 -28.190305 cm
q
0.16862746 0 0 rg
161.16141737 42.55152512 m
161.16141737 43.36469794 160.50145102 44.02466428 159.6882782 44.02466428 c
158.87510538 44.02466428 158.21513903 43.36469794 158.21513903 42.55152512 c
158.21513903 41.7383523 158.87510538 41.07838595 159.6882782 41.07838595 c
160.50145102 41.07838595 161.16141737 41.7383523 161.16141737 42.55152512 c
h
f
Q
Q
q
3 0 0 3 -404.6117 -31.940305 cm
q
0.16862746 0 0 rg
161.16141737 42.55152512 m
161.16141737 43.36469794 160.50145102 44.02466428 159.6882782 44.02466428 c
158.87510538 44.02466428 158.21513903 43.36469794 158.21513903 42.55152512 c
158.21513903 41.7383523 158.87510538 41.07838595 159.6882782 41.07838595 c
160.50145102 41.07838595 161.16141737 41.7383523 161.16141737 42.55152512 c
h
f
Q
Q
q
3 0 0 3 -393.3617 -34.440316 cm
q
0.16862746 0 0 rg
161.16141737 42.55152512 m
161.16141737 43.36469794 160.50145102 44.02466428 159.6882782 44.02466428 c
158.87510538 44.02466428 158.21513903 43.36469794 158.21513903 42.55152512 c
158.21513903 41.7383523 158.87510538 41.07838595 159.6882782 41.07838595 c
160.50145102 41.07838595 161.16141737 41.7383523 161.16141737 42.55152512 c
h
f
Q
Q
q
3 0 0 3 -390.2367 -33.815305 cm
q
0.16862746 0 0 rg
161.16141737 42.55152512 m
161.16141737 43.36469794 160.50145102 44.02466428 159.6882782 44.02466428 c
158.87510538 44.02466428 158.21513903 43.36469794 158.21513903 42.55152512 c
158.21513903 41.7383523 158.87510538 41.07838595 159.6882782 41.07838595 c
160.50145102 41.07838595 161.16141737 41.7383523 161.16141737 42.55152512 c
h
f
Q
Q
q
3 0 0 3 -392.7367 -36.940306 cm
q
0.16862746 0 0 rg
161.16141737 42.55152512 m
161.16141737 43.36469794 160.50145102 44.02466428 159.6882782 44.02466428 c
158.87510538 44.02466428 158.21513903 43.36469794 158.21513903 42.55152512 c
158.21513903 41.7383523 158.87510538 41.07838595 159.6882782 41.07838595 c
160.50145102 41.07838595 161.16141737 41.7383523 161.16141737 42.55152512 c
h
f
Q
Q
q
3 0 0 3 -402.1117 -43.190296 cm
q
0.16862746 0 0 rg
161.16141737 42.55152512 m
161.16141737 43.36469794 160.50145102 44.02466428 159.6882782 44.02466428 c
158.87510538 44.02466428 158.21513903 43.36469794 158.21513903 42.55152512 c
158.21513903 41.7383523 158.87510538 41.07838595 159.6882782 41.07838595 c
160.50145102 41.07838595 161.16141737 41.7383523 161.16141737 42.55152512 c
h
f
Q
Q
q
3 0 0 3 -403.9867 -43.190296 cm
q
0.16862746 0 0 rg
161.16141737 42.55152512 m
161.16141737 43.36469794 160.50145102 44.02466428 159.6882782 44.02466428 c
158.87510538 44.02466428 158.21513903 43.36469794 158.21513903 42.55152512 c
158.21513903 41.7383523 158.87510538 41.07838595 159.6882782 41.07838595 c
160.50145102 41.07838595 161.16141737 41.7383523 161.16141737 42.55152512 c
h
f
Q
Q
q
3 0 0 3 -394.6117 -20.690305 cm
q
0.16862746 0 0 rg
161.16141737 42.55152512 m
161.16141737 43.36469794 160.50145102 44.02466428 159.6882782 44.02466428 c
158.87510538 44.02466428 158.21513903 43.36469794 158.21513903 42.55152512 c
158.21513903 41.7383523 158.87510538 41.07838595 159.6882782 41.07838595 c
160.50145102 41.07838595 161.16141737 41.7383523 161.16141737 42.55152512 c
h
f
Q
Q
q
3 0 0 3 -383.3617 -25.690315 cm
q
0.16862746 0 0 rg
161.16141737 42.55152512 m
161.16141737 43.36469794 160.50145102 44.02466428 159.6882782 44.02466428 c
158.87510538 44.02466428 158.21513903 43.36469794 158.21513903 42.55152512 c
158.21513903 41.7383523 158.87510538 41.07838595 159.6882782 41.07838595 c
160.50145102 41.07838595 161.16141737 41.7383523 161.16141737 42.55152512 c
h
f
Q
Q
q
3 0 0 3 -397.7367 -38.190316 cm
q
0.16862746 0 0 rg
161.16141737 42.55152512 m
161.16141737 43.36469794 160.50145102 44.02466428 159.6882782 44.02466428 c
158.87510538 44.02466428 158.21513903 43.36469794 158.21513903 42.55152512 c
158.21513903 41.7383523 158.87510538 41.07838595 159.6882782 41.07838595 c
160.50145102 41.07838595 161.16141737 41.7383523 161.16141737 42.55152512 c
h
f
Q
Q
q
3 0 0 3 -387.1117 -37.565296 cm
q
0.16862746 0 0 rg
161.16141737 42.55152512 m
161.16141737 43.36469794 160.50145102 44.02466428 159.6882782 44.02466428 c
158.87510538 44.02466428 158.21513903 43.36469794 158.21513903 42.55152512 c
158.21513903 41.7383523 158.87510538 41.07838595 159.6882782 41.07838595 c
160.50145102 41.07838595 161.16141737 41.7383523 161.16141737 42.55152512 c
h
f
Q
Q
q
3 0 0 3 -390.8617 -45.065296 cm
q
0.16862746 0 0 rg
161.16141737 42.55152512 m
161.16141737 43.36469794 160.50145102 44.02466428 159.6882782 44.02466428 c
158.87510538 44.02466428 158.21513903 43.36469794 158.21513903 42.55152512 c
158.21513903 41.7383523 158.87510538 41.07838595 159.6882782 41.07838595 c
160.50145102 41.07838595 161.16141737 41.7383523 161.16141737 42.55152512 c
h
f
Q
Q
q
3 0 0 3 -390.2367 -16.940305 cm
q
0.16862746 0 0 rg
161.16141737 42.55152512 m
161.16141737 43.36469794 160.50145102 44.02466428 159.6882782 44.02466428 c
158.87510538 44.02466428 158.21513903 43.36469794 158.21513903 42.55152512 c
158.21513903 41.7383523 158.87510538 41.07838595 159.6882782 41.07838595 c
160.50145102 41.07838595 161.16141737 41.7383523 161.16141737 42.55152512 c
h
f
Q
Q
q
3 0 0 3 -408.3617 -18.815305 cm
q
0.16862746 0 0 rg
161.16141737 42.55152512 m
161.16141737 43.36469794 160.50145102 44.02466428 159.6882782 44.02466428 c
158.87510538 44.02466428 158.21513903 43.36469794 158.21513903 42.55152512 c
158.21513903 41.7383523 158.87510538 41.07838595 159.6882782 41.07838595 c
160.50145102 41.07838595 161.16141737 41.7383523 161.16141737 42.55152512 c
h
f
Q
Q
q
3 0 0 3 -385.8617 -37.565296 cm
q
0.16862746 0 0 rg
161.16141737 42.55152512 m
161.16141737 43.36469794 160.50145102 44.02466428 159.6882782 44.02466428 c
158.87510538 44.02466428 158.21513903 43.36469794 158.21513903 42.55152512 c
158.21513903 41.7383523 158.87510538 41.07838595 159.6882782 41.07838595 c
160.50145102 41.07838595 161.16141737 41.7383523 161.16141737 42.55152512 c
h
f
Q
Q
q
0 0 0 RG
[] 0 d
1.93464565 w
0 j
0 J
4 M
32.314985 54.433777 m
64.815007 80.058757 l
S
Q
q
1.51921843 1.19784355 -1.19784355 1.51921843 12.56514546 38.86181082 cm
q
0 0 0 rg
3.80000001 0 m
3.80000001 0.44160001 3.44160001 0.80000001 3 0.80000001 c
2.55839999 0.80000001 2.19999999 0.44160001 2.19999999 0 c
2.19999999 -0.44160001 2.55839999 -0.80000001 3 -0.80000001 c
3.44160001 -0.80000001 3.80000001 -0.44160001 3.80000001 0 c
h
f
Q
q
0 0 0 rg
7.30000001 0 m
7.30000001 0.44160001 6.94160001 0.80000001 6.5 0.80000001 c
6.05839999 0.80000001 5.69999999 0.44160001 5.69999999 0 c
5.69999999 -0.44160001 6.05839999 -0.80000001 6.5 -0.80000001 c
6.94160001 -0.80000001 7.30000001 -0.44160001 7.30000001 0 c
h
f
Q
q
0 0 0 rg
10.80000001 0 m
10.80000001 0.44160001 10.44160001 0.80000001 10 0.80000001 c
9.55839999 0.80000001 9.19999999 0.44160001 9.19999999 0 c
9.19999999 -0.44160001 9.55839999 -0.80000001 10 -0.80000001 c
10.44160001 -0.80000001 10.80000001 -0.44160001 10.80000001 0 c
h
f
Q
Q
q
-0.60768737 -0.47913742 0.47913742 -0.60768737 58.73813329 75.26738279 cm
q
0 0 0 rg
0 0 m
5 -5 l
-12.5 0 l
5 5 l
0 0 l
h
f*
Q
q
0 0 0 RG
[] 0 d
1.25 w
0 j
0 J
4 M
0 0 m
5 -5 l
-12.5 0 l
5 5 l
0 0 l
h
S
Q
Q
q
0 0 0 RG
[] 0 d
1.93464565 w
0 j
0 J
4 M
75.916057 163.0816 m
82.357147 122.1988 l
S
Q
q
0.30108973 -1.91107268 1.91107268 0.30108973 72.00189054 187.9255448 cm
q
0 0 0 rg
3.80000001 0 m
3.80000001 0.44160001 3.44160001 0.80000001 3 0.80000001 c
2.55839999 0.80000001 2.19999999 0.44160001 2.19999999 0 c
2.19999999 -0.44160001 2.55839999 -0.80000001 3 -0.80000001 c
3.44160001 -0.80000001 3.80000001 -0.44160001 3.80000001 0 c
h
f
Q
q
0 0 0 rg
7.30000001 0 m
7.30000001 0.44160001 6.94160001 0.80000001 6.5 0.80000001 c
6.05839999 0.80000001 5.69999999 0.44160001 5.69999999 0 c
5.69999999 -0.44160001 6.05839999 -0.80000001 6.5 -0.80000001 c
6.94160001 -0.80000001 7.30000001 -0.44160001 7.30000001 0 c
h
f
Q
q
0 0 0 rg
10.80000001 0 m
10.80000001 0.44160001 10.44160001 0.80000001 10 0.80000001 c
9.55839999 0.80000001 9.19999999 0.44160001 9.19999999 0 c
9.19999999 -0.44160001 9.55839999 -0.80000001 10 -0.80000001 c
10.44160001 -0.80000001 10.80000001 -0.44160001 10.80000001 0 c
h
f
Q
Q
q
-0.12043589 0.76442907 -0.76442907 -0.12043589 81.15278809 129.84309071 cm
q
0 0 0 rg
0 0 m
5 -5 l
-12.5 0 l
5 5 l
0 0 l
h
f*
Q
q
0 0 0 RG
[] 0 d
1.25 w
0 j
0 J
4 M
0 0 m
5 -5 l
-12.5 0 l
5 5 l
0 0 l
h
S
Q
Q
q
0 0 0 RG
[] 0 d
1.93464565 w
0 j
0 J
4 M
28.187015 141.5008 m
60.665107 115.84804 l
S
Q
q
1.51819352 -1.1991423 1.1991423 1.51819352 8.4504993 157.08964988 cm
q
0 0 0 rg
3.80000001 0 m
3.80000001 0.44160001 3.44160001 0.80000001 3 0.80000001 c
2.55839999 0.80000001 2.19999999 0.44160001 2.19999999 0 c
2.19999999 -0.44160001 2.55839999 -0.80000001 3 -0.80000001 c
3.44160001 -0.80000001 3.80000001 -0.44160001 3.80000001 0 c
h
f
Q
q
0 0 0 rg
7.30000001 0 m
7.30000001 0.44160001 6.94160001 0.80000001 6.5 0.80000001 c
6.05839999 0.80000001 5.69999999 0.44160001 5.69999999 0 c
5.69999999 -0.44160001 6.05839999 -0.80000001 6.5 -0.80000001 c
6.94160001 -0.80000001 7.30000001 -0.44160001 7.30000001 0 c
h
f
Q
q
0 0 0 rg
10.80000001 0 m
10.80000001 0.44160001 10.44160001 0.80000001 10 0.80000001 c
9.55839999 0.80000001 9.19999999 0.44160001 9.19999999 0 c
9.19999999 -0.44160001 9.55839999 -0.80000001 10 -0.80000001 c
10.44160001 -0.80000001 10.80000001 -0.44160001 10.80000001 0 c
h
f
Q
Q
q
-0.60727741 0.47965692 -0.47965692 -0.60727741 54.59233294 120.64460919 cm
q
0 0 0 rg
0 0 m
5 -5 l
-12.5 0 l
5 5 l
0 0 l
h
f*
Q
q
0 0 0 RG
[] 0 d
1.25 w
0 j
0 J
4 M
0 0 m
5 -5 l
-12.5 0 l
5 5 l
0 0 l
h
S
Q
Q
q
0 0 0 RG
[] 0 d
1.93464565 w
0 j
0 J
4 M
140.36488 61.843897 m
104.6269 82.717057 l
S
Q
q
-1.67057678 0.97571873 -0.97571873 -1.67057678 162.0823781 49.15955355 cm
q
0 0 0 rg
3.80000001 0 m
3.80000001 0.44160001 3.44160001 0.80000001 3 0.80000001 c
2.55839999 0.80000001 2.19999999 0.44160001 2.19999999 0 c
2.19999999 -0.44160001 2.55839999 -0.80000001 3 -0.80000001 c
3.44160001 -0.80000001 3.80000001 -0.44160001 3.80000001 0 c
h
f
Q
q
0 0 0 rg
7.30000001 0 m
7.30000001 0.44160001 6.94160001 0.80000001 6.5 0.80000001 c
6.05839999 0.80000001 5.69999999 0.44160001 5.69999999 0 c
5.69999999 -0.44160001 6.05839999 -0.80000001 6.5 -0.80000001 c
6.94160001 -0.80000001 7.30000001 -0.44160001 7.30000001 0 c
h
f
Q
q
0 0 0 rg
10.80000001 0 m
10.80000001 0.44160001 10.44160001 0.80000001 10 0.80000001 c
9.55839999 0.80000001 9.19999999 0.44160001 9.19999999 0 c
9.19999999 -0.44160001 9.55839999 -0.80000001 10 -0.80000001 c
10.44160001 -0.80000001 10.80000001 -0.44160001 10.80000001 0 c
h
f
Q
Q
q
0.66823071 -0.39028749 0.39028749 0.66823071 111.30920711 78.81418209 cm
q
0 0 0 rg
0 0 m
5 -5 l
-12.5 0 l
5 5 l
0 0 l
h
f*
Q
q
0 0 0 RG
[] 0 d
1.25 w
0 j
0 J
4 M
0 0 m
5 -5 l
-12.5 0 l
5 5 l
0 0 l
h
S
Q
Q
q
0 0 0 RG
[] 0 d
1.93464565 w
0 j
0 J
4 M
142.16143 129.73789 m
107.08312 107.77423 l
S
Q
q
-1.63974129 -1.02669485 1.02669485 -1.63974129 163.47806674 143.08492302 cm
q
0 0 0 rg
3.80000001 0 m
3.80000001 0.44160001 3.44160001 0.80000001 3 0.80000001 c
2.55839999 0.80000001 2.19999999 0.44160001 2.19999999 0 c
2.19999999 -0.44160001 2.55839999 -0.80000001 3 -0.80000001 c
3.44160001 -0.80000001 3.80000001 -0.44160001 3.80000001 0 c
h
f
Q
q
0 0 0 rg
7.30000001 0 m
7.30000001 0.44160001 6.94160001 0.80000001 6.5 0.80000001 c
6.05839999 0.80000001 5.69999999 0.44160001 5.69999999 0 c
5.69999999 -0.44160001 6.05839999 -0.80000001 6.5 -0.80000001 c
6.94160001 -0.80000001 7.30000001 -0.44160001 7.30000001 0 c
h
f
Q
q
0 0 0 rg
10.80000001 0 m
10.80000001 0.44160001 10.44160001 0.80000001 10 0.80000001 c
9.55839999 0.80000001 9.19999999 0.44160001 9.19999999 0 c
9.19999999 -0.44160001 9.55839999 -0.80000001 10 -0.80000001 c
10.44160001 -0.80000001 10.80000001 -0.44160001 10.80000001 0 c
h
f
Q
Q
q
0.65589652 0.41067794 -0.41067794 0.65589652 113.64208515 111.88100939 cm
q
0 0 0 rg
0 0 m
5 -5 l
-12.5 0 l
5 5 l
0 0 l
h
f*
Q
q
0 0 0 RG
[] 0 d
1.25 w
0 j
0 J
4 M
0 0 m
5 -5 l
-12.5 0 l
5 5 l
0 0 l
h
S
Q
Q
q
0 0 0 RG
[] 0 d
1.93464565 w
0 j
0 J
4 M
101.22673 26.012825 m
92.015737 66.361927 l
S
Q
q
-0.43056908 1.88612409 -1.88612409 -0.43056908 106.82412805 1.49321188 cm
q
0 0 0 rg
3.80000001 0 m
3.80000001 0.44160001 3.44160001 0.80000001 3 0.80000001 c
2.55839999 0.80000001 2.19999999 0.44160001 2.19999999 0 c
2.19999999 -0.44160001 2.55839999 -0.80000001 3 -0.80000001 c
3.44160001 -0.80000001 3.80000001 -0.44160001 3.80000001 0 c
h
f
Q
q
0 0 0 rg
7.30000001 0 m
7.30000001 0.44160001 6.94160001 0.80000001 6.5 0.80000001 c
6.05839999 0.80000001 5.69999999 0.44160001 5.69999999 0 c
5.69999999 -0.44160001 6.05839999 -0.80000001 6.5 -0.80000001 c
6.94160001 -0.80000001 7.30000001 -0.44160001 7.30000001 0 c
h
f
Q
q
0 0 0 rg
10.80000001 0 m
10.80000001 0.44160001 10.44160001 0.80000001 10 0.80000001 c
9.55839999 0.80000001 9.19999999 0.44160001 9.19999999 0 c
9.19999999 -0.44160001 9.55839999 -0.80000001 10 -0.80000001 c
10.44160001 -0.80000001 10.80000001 -0.44160001 10.80000001 0 c
h
f
Q
Q
q
0.17222763 -0.75444963 0.75444963 0.17222763 93.73801332 58.81743066 cm
q
0 0 0 rg
0 0 m
5 -5 l
-12.5 0 l
5 5 l
0 0 l
h
f*
Q
q
0 0 0 RG
[] 0 d
1.25 w
0 j
0 J
4 M
0 0 m
5 -5 l
-12.5 0 l
5 5 l
0 0 l
h
S
Q
Q
Q
endstream
endobj
7 0 obj
19099
endobj
5 0 obj
<<
  /ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
>>
endobj
1 0 obj
<<
  /Title(New document 13)
  /Author(Patrick Scott)
  /Creator(www.inkscape.org)
  /Producer(Inkscape inkscape 0.45)
  /CreationDate(D:20070918160440Z)
>>
endobj
2 0 obj
<<
  /Type /Pages
  /Count 1
  /Kids [
    4 0 R
  ]
>>
endobj
xref
0 8
0000000000 65535 f 
0000019516 00000 n 
0000019688 00000 n 
0000000015 00000 n 
0000000068 00000 n 
0000019447 00000 n 
0000000273 00000 n 
0000019426 00000 n 
trailer
<<
  /Size 7
  /Root 3 0 R
  /Info 1 0 R
>>
startxref
19759
%%EOF