Newer
Older
Presentations / Sbt_testbeam / Sbt_testbeam5thDec_12 / pic / inmaps_eff_r4299 / det7_clust_mult_v.eps
@mchrzasz mchrzasz on 9 Jan 2013 7 KB first commit
%!PS-Adobe-2.0 EPSF-2.0
%%BoundingBox:  0 0 567 384
%%Title: plots/inmaps_eff_r4299/det7_clust_mult_v.eps: c1
%%Creator: ROOT Version 5.26/00
%%CreationDate: Sun Nov 18 21:15:52 2012
%%EndComments
%%BeginProlog
80 dict begin
/s {stroke} def /l {lineto} def /m {moveto} def /t {translate} def
/sw {stringwidth} def /r {rotate} def /rl {roll}  def /R {repeat} def
/d {rlineto} def /rm {rmoveto} def /gr {grestore} def /f {eofill} def
/c {setrgbcolor} def /black {0 setgray} def /sd {setdash} def
/cl {closepath} def /sf {scalefont setfont} def /lw {setlinewidth} def
/box {m dup 0 exch d exch 0 d 0 exch neg d cl} def
/NC{systemdict begin initclip end}def/C{NC box clip newpath}def
/bl {box s} def /bf {box f} def /Y { 0 exch d} def /X { 0 d} def 
/mp {newpath /y exch def /x exch def} def
/side {[w .77 mul w .23 mul] .385 w mul sd w 0 l currentpoint t -144 r} def
/mr {mp x y w2 0 360 arc} def /m24 {mr s} def /m20 {mr f} def
/mb {mp x y w2 add m w2 neg 0 d 0 w neg d w 0 d 0 w d cl} def
/mt {mp x y w2 add m w2 neg w neg d w 0 d cl} def
/m21 {mb f} def /m25 {mb s} def /m22 {mt f} def /m26{mt s} def
/m23 {mp x y w2 sub m w2 w d w neg 0 d cl f} def
/m27 {mp x y w2 add m w3 neg w2 neg d w3 w2 neg d w3 w2 d cl s} def
/m28 {mp x w2 sub y w2 sub w3 add m w3 0 d  0 w3 neg d w3 0 d 0 w3 d w3 0 d  0 w3 d w3 neg 0 d 0 w3 d w3 neg 0 d
 0 w3 neg d w3 neg 0 d cl s } def
/m29 {mp gsave x w2 sub y w2 add w3 sub m currentpoint t
 4 {side} repeat cl fill gr} def
/m30 {mp gsave x w2 sub y w2 add w3 sub m currentpoint t
 4 {side} repeat cl s gr} def
/m31 {mp x y w2 sub m 0 w d x w2 sub y m w 0 d x w2 sub y w2 add m w w neg d x w2 sub y w2
 sub m w w d s} def
/m2 {mp x y w2 sub m 0 w d x w2 sub y m w 0 d s} def
/m5 {mp x w2 sub y w2 sub m w w d x w2 sub y w2 add m w w neg d s} def
/reEncode {exch findfont dup length dict begin {1 index /FID eq  {pop pop} {def} ifelse } forall /Encoding exch def currentdict end dup /FontName get exch definefont pop } def [/Times-Bold /Times-Italic /Times-BoldItalic /Helvetica
 /Helvetica-Oblique /Helvetica-Bold /Helvetica-BoldOblique /Courier /Courier-Oblique /Courier-Bold /Courier-BoldOblique /Times-Roman /AvantGarde-Book /AvantGarde-BookOblique /AvantGarde-Demi /AvantGarde-DemiOblique /Bookman-Demi
 /Bookman-DemiItalic /Bookman-Light /Bookman-LightItalic /Helvetica-Narrow /Helvetica-Narrow-Bold /Helvetica-Narrow-BoldOblique /Helvetica-Narrow-Oblique /NewCenturySchlbk-Roman /NewCenturySchlbk-Bold
 /NewCenturySchlbk-BoldItalic /NewCenturySchlbk-Italic /Palatino-Bold /Palatino-BoldItalic /Palatino-Italic /Palatino-Roman ] {ISOLatin1Encoding reEncode } forall
/oshow {gsave [] 0 sd true charpath stroke gr} def
/stwn { /fs exch def /fn exch def /text exch def fn findfont fs sf
 text sw pop xs add /xs exch def} def
/stwb { /fs exch def /fn exch def /nbas exch def /textf exch deftextf length /tlen exch def nbas tlen gt {/nbas tlendef} iffn findfont fs sf textf dup length nbas sub nbas getinterval sw
pop neg xs add /xs exch def} def
%%EndProlog
%%BeginSetup
%%EndSetup
newpath  gsave  .25 .25 scale  gsave  0 0 t black[  ] 0 sd 3 lw 1 1 1 c 2268 1538 0 0 bf black 1 1 1 c 1814 1230 227 154 bf black 1814 1230 227 154 bl 1 1 1 c 1814 1230 227 154 bf black 1814 1230 227 154 bl 1 1 1 c black 227 154 m 181 X 1172 Y 182 X
 -908 Y 181 X -259 Y 181 X -5 Y 182 X 2 Y 181 X -2 Y 726 X s 227 154 m 1814 X s 317 191 m -37 Y s 354 172 m -18 Y s 390 172 m -18 Y s 426 172 m -18 Y s 463 172 m -18 Y s 499 191 m -37 Y s 535 172 m -18 Y s 571 172 m -18 Y s 608 172 m -18 Y s 644 172
 m -18 Y s 680 191 m -37 Y s 717 172 m -18 Y s 753 172 m -18 Y s 789 172 m -18 Y s 825 172 m -18 Y s 862 191 m -37 Y s 898 172 m -18 Y s 934 172 m -18 Y s 971 172 m -18 Y s 1007 172 m -18 Y s 1043 191 m -37 Y s 1079 172 m -18 Y s 1116 172 m -18 Y s
 1152 172 m -18 Y s 1188 172 m -18 Y s 1225 191 m -37 Y s 1261 172 m -18 Y s 1297 172 m -18 Y s 1333 172 m -18 Y s 1370 172 m -18 Y s 1406 191 m -37 Y s 1442 172 m -18 Y s 1479 172 m -18 Y s 1515 172 m -18 Y s 1551 172 m -18 Y s 1587 191 m -37 Y s
 1624 172 m -18 Y s 1660 172 m -18 Y s 1696 172 m -18 Y s 1733 172 m -18 Y s 1769 191 m -37 Y s 1805 172 m -18 Y s 1841 172 m -18 Y s 1878 172 m -18 Y s 1914 172 m -18 Y s 1950 191 m -37 Y s 317 191 m -37 Y s 281 172 m -18 Y s 245 172 m -18 Y s 1950
 191 m -37 Y s 1987 172 m -18 Y s 2023 172 m -18 Y s
 gsave  2268 1538 0 0 C 300 98 t 0 r /Helvetica-Bold findfont 58.6478 sf 0 0 m (0) show NC gr 
 gsave  2268 1538 0 0 C 485 98 t 0 r /Helvetica-Bold findfont 58.6478 sf 0 0 m (1) show NC gr 
 gsave  2268 1538 0 0 C 661 98 t 0 r /Helvetica-Bold findfont 58.6478 sf 0 0 m (2) show NC gr 
 gsave  2268 1538 0 0 C 844 98 t 0 r /Helvetica-Bold findfont 58.6478 sf 0 0 m (3) show NC gr 
 gsave  2268 1538 0 0 C 1026 98 t 0 r /Helvetica-Bold findfont 58.6478 sf 0 0 m (4) show NC gr 
 gsave  2268 1538 0 0 C 1206 98 t 0 r /Helvetica-Bold findfont 58.6478 sf 0 0 m (5) show NC gr 
 gsave  2268 1538 0 0 C 1388 98 t 0 r /Helvetica-Bold findfont 58.6478 sf 0 0 m (6) show NC gr 
 gsave  2268 1538 0 0 C 1570 98 t 0 r /Helvetica-Bold findfont 58.6478 sf 0 0 m (7) show NC gr 
 gsave  2268 1538 0 0 C 1750 98 t 0 r /Helvetica-Bold findfont 58.6478 sf 0 0 m (8) show NC gr 
 gsave  2268 1538 0 0 C 1932 98 t 0 r /Helvetica-Bold findfont 58.6478 sf 0 0 m (9) show NC gr  227 154 m 1230 Y s 281 154 m -54 X s 254 179 m -27 X s 254 204 m -27 X s 254 229 m -27 X s 254 254 m -27 X s 281 278 m -54 X s 254 303 m -27 X s 254 328
 m -27 X s 254 353 m -27 X s 254 378 m -27 X s 281 403 m -54 X s 254 428 m -27 X s 254 453 m -27 X s 254 478 m -27 X s 254 503 m -27 X s 281 528 m -54 X s 254 553 m -27 X s 254 578 m -27 X s 254 603 m -27 X s 254 627 m -27 X s 281 652 m -54 X s 254
 677 m -27 X s 254 702 m -27 X s 254 727 m -27 X s 254 752 m -27 X s 281 777 m -54 X s 254 802 m -27 X s 254 827 m -27 X s 254 852 m -27 X s 254 877 m -27 X s 281 902 m -54 X s 254 927 m -27 X s 254 952 m -27 X s 254 976 m -27 X s 254 1001 m -27 X s
 281 1026 m -54 X s 254 1051 m -27 X s 254 1076 m -27 X s 254 1101 m -27 X s 254 1126 m -27 X s 281 1151 m -54 X s 254 1176 m -27 X s 254 1201 m -27 X s 254 1226 m -27 X s 254 1251 m -27 X s 281 1276 m -54 X s 281 1276 m -54 X s 254 1301 m -27 X s
 254 1326 m -27 X s 254 1350 m -27 X s 254 1375 m -27 X s
 gsave  2268 1538 0 0 C 182 134 t 0 r /Helvetica-Bold findfont 58.6478 sf 0 0 m (0) show NC gr 
 gsave  2268 1538 0 0 C 150 257 t 0 r /Helvetica-Bold findfont 58.6478 sf 0 0 m (50) show NC gr 
 gsave  2268 1538 0 0 C 117 381 t 0 r /Helvetica-Bold findfont 58.6478 sf 0 0 m (100) show NC gr 
 gsave  2268 1538 0 0 C 117 505 t 0 r /Helvetica-Bold findfont 58.6478 sf 0 0 m (150) show NC gr 
 gsave  2268 1538 0 0 C 117 632 t 0 r /Helvetica-Bold findfont 58.6478 sf 0 0 m (200) show NC gr 
 gsave  2268 1538 0 0 C 117 756 t 0 r /Helvetica-Bold findfont 58.6478 sf 0 0 m (250) show NC gr 
 gsave  2268 1538 0 0 C 117 880 t 0 r /Helvetica-Bold findfont 58.6478 sf 0 0 m (300) show NC gr 
 gsave  2268 1538 0 0 C 117 1007 t 0 r /Helvetica-Bold findfont 58.6478 sf 0 0 m (350) show NC gr 
 gsave  2268 1538 0 0 C 117 1131 t 0 r /Helvetica-Bold findfont 58.6478 sf 0 0 m (400) show NC gr 
 gsave  2268 1538 0 0 C 117 1254 t 0 r /Helvetica-Bold findfont 58.6478 sf 0 0 m (450) show NC gr  1 1 1 c 1587 86 23 1444 bf black 23 1444 m 1587 X s 1610 1444 m 86 Y s 1610 1530 m -1587 X s 23 1530 m -86 Y s 1 1 1 c black
 gsave  2268 1538 0 0 C 75 1473 t 0 r /Helvetica-Bold findfont 45.615 sf 0 0 m (chip 13 angle 0 thr 2380 run 4299 angle 0deg Cluster width in V view) show NC gr 
 gr  gr 
showpage
end
%%EOF