Newer
Older
Presentations / Gambit / B2TiP_Pittsburg / images / comic_5.pdf
@mchrzasz mchrzasz on 23 May 2016 2 KB updated the gambit slides
%PDF-1.4
%Âéî¡
3 0 obj
<<
  /Type /Catalog
  /Pages 2 0 R
>>
endobj
4 0 obj
<<
  /Type /Page
  /Parent 2 0 R
  /MediaBox [ 0 0 240.94487 153.07086182 ]
  /Resources 5 0 R
  /Contents 6 0 R
  /Group
  << /Type /Group
     /S /Transparency
     /CS /DeviceRGB
  >>
>>
endobj
6 0 obj
<<
  /Length 7 0 R
>>
stream
0.8 0 0 -0.8 0 154 cm
q
1 0 0 1 0 0 cm
q
0 0 0 rg
50.66964669 25.32265942 m
50.66959769 31.81824466 48.52034611 37.69286565 44.2218855 42.94654001 c
32.18606461 57.56146539 l
27.79200863 62.91075088 25.5949959 67.97343238 25.59501983 72.74952509 c
25.5949959 74.27790369 25.06962329 75.51969349 24.01890043 76.47489822 c
23.15917744 77.04805017 21.96514878 77.43013934 20.43681087 77.62116688 c
17.47560104 77.62118393 15.80396092 75.99730496 15.4218855 72.74952509 c
15.42187175 65.58537507 17.61888447 59.32866491 22.01293028 53.97937583 c
33.90546759 39.36445046 l
38.29946081 33.91973509 40.49647354 29.23914276 40.49651237 25.32265942 c
40.49647354 21.78840394 39.49348946 18.63616829 37.48755714 15.865943 c
35.09946401 12.52274156 31.70842262 10.85110145 27.31442281 10.85101762 c
24.06663922 10.85110145 21.05768701 12.0451301 18.28755714 14.43310718 c
17.3323176 15.19736576 15.42187175 17.34661734 12.55621386 20.88086837 c
10.64575712 23.17347718 9.02187815 24.31974469 7.68457207 24.31967434 c
4.24576352 24.31974469 2.52636225 22.88691031 2.52636311 20.02116688 c
2.52636225 16.48691671 4.38904696 12.7615473 8.11442281 8.84504748 c
12.98605329 3.68692951 19.76813606 1.10782761 28.46069147 1.10773404 c
34.86065828 1.10782761 40.20990666 3.54364607 44.50845266 8.41519673 c
48.6158684 13.19139761 50.66959769 18.82721287 50.66964669 25.32265942 c
25.59501983 90.65997285 m
25.5949959 92.7614673 25.02186215 94.38534627 23.87561684 95.53161464 c
22.63380483 96.67788129 21.10544815 97.25101505 19.29054222 97.25101762 c
17.66664562 97.25101505 16.18605009 96.67788129 14.84875117 95.53161464 c
13.60694819 94.38534627 12.98605329 92.7614673 12.98606461 90.65997285 c
12.98605329 88.74953101 13.55918704 87.17341318 14.70546759 85.93161464 c
15.85172206 84.59431128 17.38007874 83.92565524 19.29054222 83.92564449 c
21.00992586 83.92565524 22.49052139 84.49878899 23.73233326 85.64504748 c
24.974101 86.79132401 25.5949959 88.46296413 25.59501983 90.65997285 c
f
Q
Q
endstream
endobj
7 0 obj
1979
endobj
5 0 obj
<<
  /ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
>>
endobj
1 0 obj
<<
  /Title(New document 14)
  /Author(Patrick Scott)
  /Creator(www.inkscape.org)
  /Producer(Inkscape inkscape 0.45)
  /CreationDate(D:20070918160156Z)
>>
endobj
2 0 obj
<<
  /Type /Pages
  /Count 1
  /Kids [
    4 0 R
  ]
>>
endobj
xref
0 8
0000000000 65535 f 
0000002395 00000 n 
0000002567 00000 n 
0000000015 00000 n 
0000000068 00000 n 
0000002326 00000 n 
0000000273 00000 n 
0000002306 00000 n 
trailer
<<
  /Size 7
  /Root 3 0 R
  /Info 1 0 R
>>
startxref
2638
%%EOF